Flucs
Runners | Pre-Post Flucs |
|---|---|
1. Al Shabab Storm(10) J: C J Whiteley W: 62.5Kg | 14 15 26 21 |
2. Gaeli(7) J: Marco Ghiani W: 62.5Kg | 17 18 13 15 |
3. Purosangue(5) J: Jason Hart W: 61.5Kg | 6 6.5 8 7.5 |
4. Kylian(2) J: Ray Dawson W: 61Kg | 7 6 8 6.5 |
5. Another Baar(6) J: Mikey Sheehy W: 61Kg | 34 41 67 71 |
6. Corolla Point(4) J: Callum Rodriguez W: 61Kg | 3.8 3.9 2.8 2.9 |
7. The Man(13) J: Daniel Muscutt W: 60.5Kg | 7 7.5 8.5 10 |
8. Sir Yoshi(1) J: S H James W: 60Kg | 41 51 31 34 |
9. Air Force One(8) J: P J Mcdonald W: 59Kg | 6 6.5 7 |
10. Seven Questions(3) J: L Morris W: 58.5Kg | 9 9.5 20 19 |
11. Fidelius(14) J: K Stott W: 58.5Kg | 20 21 18 26 |
12. Vantheman(12) J: T Eaves W: 58Kg | 11 12 15 13 |
13. Canons House(11) J: Billy Garritty W: 57.5Kg | 15 16 20 26 |
14. Paddys Day(9) J: Alex Jary W: 57.5Kg | 9.5 8.5 10 9 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert