| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rubellite(5) W: 61.5Kg J: C J Whiteley(A3.0) F: 5241 | 0.00 | 0.00 | 5.501.90 | 5.501.90 | 5.501.90 |
2nd 5. Havachoc(7) W: 60.5Kg J: C Horgan(A2.5) F: 4332 | 1.90 | 1.90 | 1.90 | ||
3rd 1. Ned Broy(8) W: 61.5Kg J: A Mullen F: 0682 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
3/5
15.5
Exacta
3, 5
13.4
Trifecta
3, 5, 1
127.7
First Four
3, 5, 1, 10
255.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ned Broy(8) W: 61.5Kg J: A Mullen F: 0682 | 4.8 4.6 3.7 3.9 | |
2. Roger Henry(1) W: 61.5Kg J: Lauren Young(A2.5) F: 3x95 | 31 41 61 34 | |
3. Rubellite(5) W: 61.5Kg J: C J Whiteley(A3.0) F: 5241 | 3.6 3.7 5 4.8 | |
4. Mr Withington(9) W: 61Kg J: Aiden Brookes F: 68x7 | 21 26 12 20 | |
5. Havachoc(7) W: 60.5Kg J: C Horgan(A2.5) F: 4332 | 3.8 3.9 4.6 4.4 | |
6. Drumcondra(3) W: 59.5Kg J: Zak Wheatley(A1.5) F: x475 | 12 13 19 18 | |
7. Speechman(6) W: 58.5Kg J: Mikey Sheehy F: 70x9 | 16 17 13 9.5 | |
8. Jedhi Knight(10) W: 58Kg J: P Mulrennan F: 378x | 8.5 9 13 12 | |
9. Arch Legend(11) W: 56.5Kg J: Joanna Mason F: 587x | 20 21 12 11 | |
10. Desert Quest(4) W: 56Kg J: Greg Fairley F: x954 | 8 8.5 16 12 | |
11. Apache Eagle(2) W: 55Kg J: Tom Kiely-marshall(A2.5) F: 2733 | 8.5 9 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert