| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Zarakerjack(15) W: 64.5Kg J: Freddie Mitchell F: px41 | 0.00 | 0.00 | 4.002.30 | 4.002.30 | 4.002.30 |
2nd 2. Spirits Bay(2) W: 75.5Kg J: Toby Mccain-mitchell(A1.5) F: 476x | 1.70 | 1.70 | 1.70 | ||
3rd 1. Faivoir(1) W: 76.5Kg J: Dominic Lewis(A4.5) F: 30x6 | 4.30 | 4.30 | 4.30 |
Quinella
15/2
Exacta
15, 2
Trifecta
15, 2, 1
First Four
15, 2, 1, 13
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Faivoir(1) W: 76.5Kg J: Dominic Lewis(A4.5) F: 30x6 | 16 17 14 15 | |
2. Spirits Bay(2) W: 75.5Kg J: Toby Mccain-mitchell(A1.5) F: 476x | 6.5 6 4.8 5 | |
3. Treasure Planet(3) W: 74Kg J: Freddie Keighley(A1.5) F: 32x1 | 5.5 4.8 3.4 3.5 | |
4. King William Rufus(4) W: 74Kg J: Paddy Hanlon F: p04x | 10 12 26 19 | |
5. Cave Bridge(5) W: 73.5Kg J: Calum Hogan(A1.5) F: x11x | 7 6.5 13 12 | |
6. General Briar(6) W: 73Kg J: Fern O'brien F: 1ppx | 10 11 17 15 | |
7. Bluegrass(7) W: 73Kg J: Murray Dodd F: 87x2 | 11 12 9.5 13 | |
8. Homme D'un Soir(8) W: 72.5Kg J: Benjamin Macey F: 41px | 21 26 67 51 | |
9. Dakota Star(9) W: 72.5Kg J: Jack Stenhouse(A3.5) F: x31x | 11 12 21 19 | |
10. Beorma(10) W: 71.5Kg J: Harry Atkins(A1.5) F: 1xp4 | 14 15 41 34 | |
11. Non Stop(11) W: 71Kg J: William Featherstone(A2.5) F: 733x | 14 15 13 12 | |
12. Ballyvango(12) W: 69.5Kg J: Beau Morgan F: 221x | 14 15 31 17 | |
13. Lejo Du Seuil(13) W: 68.5Kg J: Tom Broughton F: 952x | 20 21 51 34 | |
14. Colegram(14) W: 68Kg J: Billy Marshall(A3.0) F: 318x | 21 26 91 67 | |
15. Zarakerjack(15) W: 64.5Kg J: Freddie Mitchell F: px41 | 5 4.8 6 5 | |
16. Graffiti(16) W: 64.5Kg J: Megan Bevan(A2.5) F: 511x | 14 15 41 21 |
Chat with Expert