Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Bokushi(5) W: 58.5Kg J: Jack Taplin(A2.0) F: 3242 T: Robbie Patterson | 3.2 3.3 3.2 2.7 | Fav 2.70 | 1 2 3 |
3. Prince Of Diamonds(4) W: 58.5Kg J: Chris Dell F: f23 T: Ms J Millar | 5 4.8 4.2 4 | 4.00 | 1 2 3 |
6. Jasper(3) W: 58.5Kg J: Hyeontaek Oh(A4.0) F: 66x8 T: T R Hina | 14 15 16 12 | 12.00 | 1 2 3 |
7. Piko Biscuit(6) W: 58.5Kg J: Erin M Leighton F: 09x7 T: Robbie Patterson | 20 21 19 | 19.00 | 1 2 3 |
9. Shadow Ruler(1) W: 56.5Kg J: Toni Davies(A2.0) F: f292 T: Ms J Millar | 4 3.6 | 3.60 | 1 2 3 |
10. Bridie(9) W: 56.5Kg J: Kelly Myers F: f3 T: S A Sharrock | 7 5.5 | 5.50 | 1 2 3 |
11. Ow Celereese(13) W: 56.5Kg J: Amber Riddell(A1.0) F: 6x50 T: R S Buchanan | 51 61 41 | 41.00 | 1 2 3 |
12. Andjustlikethat(7) W: 56.5Kg J: Sarah O'malley F: x980 T: F W Mitchell | 67 71 51 | 51.00 | 1 2 3 |
13. Straight Drive(8) W: 55.5Kg J: Elen Nicholas(A) T: J R Wheeler | 20 21 19 | 19.00 | 1 2 3 |
14. The Masked Bandit(10) W: 55.5Kg J: Bruno Queiroz T: J R Wheeler | 20 21 17 18 | 18.00 | 1 2 3 |
1. Tor Ment Tor | Scratched @ Fri 22 May, 9:26PM (Deductions: Win 2 Place 2 ) | ||||||||||
4. Facilitate | Scratched @ Wed 20 May, 8:46PM | ||||||||||
5. Heavy Is The Crown | Scratched @ Fri 22 May, 9:26PM (Deductions: Win 2 Place 2 ) | ||||||||||
8. Kit Zakat | Scratched @ Fri 22 May, 9:26PM (Deductions: Win 8 Place 7 ) |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert