| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Vaniteuse(1) W: 56.5Kg J: Samantha Collett F: f77 T: C W Cole | 0.00 | 0.00 | 11.003.00 | 12.702.90 | 12.502.70 |
2nd 1. Scotty(8) W: 58.5Kg J: Lisa Allpress F: 2424 T: J R Wheeler | 1.10 | 1.30 | 1.10 | ||
3rd 3. The King Of Jazz(3) W: 58.5Kg J: Craig Grylls F: 47x8 T: Robbie Patterson | 1.20 | 1.10 | 1.10 |
Exotics
Quinella
10/1
14.4
Exacta
10, 1
55.4
Trifecta
10, 1, 3
79.6
First Four
10, 1, 3, 5
268.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Scotty(8) W: 58.5Kg J: Lisa Allpress F: 2424 T: J R Wheeler | 2.8 2.9 2.3 2.5 | ||||
2. Ashwyn(2) W: 58.5Kg J: Lynsey Satherley F: 6036 T: Adam Scott | 26 31 41 34 | ||||
3. The King Of Jazz(3) W: 58.5Kg J: Craig Grylls F: 47x8 T: Robbie Patterson | 4 3.7 2.4 2.2 | ||||
4. Awaken(5) W: 58.5Kg J: Corentin Berge F: 7689 T: B K Pinny | 26 31 34 41 | ||||
5. Morada(6) W: 58.5Kg J: Jonathan Riddell F: f066 T: S L Crawford | 4.8 5 9 8.5 | ||||
6. Astronomer(9) W: 58.5Kg J: Joe Doyle F: f668 T: W J Thurlow | 8.5 8 11 12 | ||||
7. Canshewin(7) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: 00x7 T: T R Hina | 15 16 31 34 | ||||
9. Raise A Rein(4) W: 56.5Kg J: Jack Taplin(A1.0) F: f8 T: R S Buchanan | 26 31 71 61 | ||||
10. Vaniteuse(1) W: 56.5Kg J: Samantha Collett F: f77 T: C W Cole | 11 12 13 14 |
8. Pink Petra | Scratched @ Wed 18 Nov, 11:47PM (Deductions: Win 14 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert