| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Sembi Toryo(9) W: 53Kg J: Aoi Kinomae F: x521 | 0.00 | 0.00 | 1.801.04 | 2.301.40 | 1.801.04 |
2nd 3. Meisho Ichimon(3) W: 57Kg J: Satoshi Hosokawa F: 0345 | 2.10 | 2.30 | 2.10 | ||
3rd 2. Gold Letter(2) W: 55Kg J: Shoutarou Tomomori F: 1010 | 1.10 | 1.20 | 1.10 |
Exotics
Quinella
9/3
11.3
Exacta
9, 3
17.7
Trifecta
9, 3, 2
43.1
First Four
9, 3, 2, 7
99.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vina Ben Tre(1) W: 52Kg J: Souha Kondou F: 9x05 | 34 41 71 81 | ||||
2. Gold Letter(2) W: 55Kg J: Shoutarou Tomomori F: 1010 | 3.2 3.3 2.5 2.8 | ||||
3. Meisho Ichimon(3) W: 57Kg J: Satoshi Hosokawa F: 0345 | 8 7.5 9.5 10 | ||||
4. Neo Alitheia(4) W: 55Kg J: Souichi Katou F: 2021 | 17 16 21 26 | ||||
5. Triple Ai(5) W: 55Kg J: Gaku Banno F: 9087 | 61 51 101 151 | ||||
6. Rinno Palpito(6) W: 57Kg J: Toshiyuki Katou F: 8346 | 34 41 71 81 | ||||
7. You're My Star(7) W: 52Kg J: Rei Ogasahara F: 5661 | 3.2 3.1 3.5 3.6 | ||||
8. Kazeno Yoni(8) W: 57Kg J: Seiji Katou F: 0700 | 81 101 301 201 | ||||
9. Sembi Toryo(9) W: 53Kg J: Aoi Kinomae F: x521 | 2.7 2.8 2.25 2.2 | ||||
10. Brillo Dorado(10) W: 57Kg J: Masaaki Oohata F: 7860 | 34 41 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert