| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Namura Kameko(6) W: 55Kg J: Seiji Katou F: f007 | 0.00 | 0.00 | 5.902.30 | 5.001.60 | 5.902.30 |
2nd 2. Cheerful Door(2) W: 53Kg J: Aoi Kinomae F: 0086 | 1.70 | 2.60 | 1.70 | ||
3rd 11. Nishiki Birkin(11) W: 55Kg J: Hiroshi Oohara F: x704 | 2.30 | 2.40 | 2.30 |
Exotics
Quinella
6/2
20.8
Exacta
6, 2
39.2
Trifecta
6, 2, 11
132.3
First Four
6, 2, 11, 4
1613.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gelsomino(1) W: 55Kg J: Keigo Oohata F: x088 | 12 13 19 21 | ||||
2. Cheerful Door(2) W: 53Kg J: Aoi Kinomae F: 0086 | 8 8.5 5.5 6 | ||||
3. Shine Prema(3) W: 55Kg J: Masaaki Oohata F: 9999 | 34 41 61 51 | ||||
4. Teru Reine(4) W: 52Kg J: Rei Ogasahara F: 6458 | 11 10 9.5 | ||||
5. Gin(5) W: 55Kg J: Ichito Matsumoto F: 7357 | 13 14 21 20 | ||||
6. Namura Kameko(6) W: 55Kg J: Seiji Katou F: f007 | 3.6 3.5 3.8 3.7 | ||||
7. Eternal Harpy(7) W: 55Kg J: Katsuto Maruno F: 0007 | 21 26 41 51 | ||||
8. Silver Crown(8) W: 55Kg J: Souichi Katou F: x007 | 11 12 8 7.5 | ||||
9. K Two Taka(9) W: 55Kg J: Seigo Tsukamoto F: x080 | 9.5 10 15 13 | ||||
10. Saint Moritz(10) W: 55Kg J: Sachio Yamada F: 3x04 | 5 4.8 6 5.5 | ||||
11. Nishiki Birkin(11) W: 55Kg J: Hiroshi Oohara F: x704 | 6.5 6 4.6 5 | ||||
12. Win Granato(12) W: 55Kg J: Katsuki Niwa F: 0000 | 34 41 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert