| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sumireno Hana(3) W: 55Kg J: Katsuto Maruno F: x009 | 0.00 | 0.00 | 15.303.20 | 21.103.40 | 15.303.20 |
2nd 10. Sanono Se Leve(10) W: 55Kg J: Takahiro Imai | 1.10 | 1.20 | 1.10 | ||
3rd 11. Smart Pictus(11) W: 53Kg J: Aoi Kinomae F: 8060 | 3.50 | 3.80 | 3.50 |
Exotics
Quinella
3/10
11.3
Exacta
3, 10
45.9
Trifecta
3, 10, 11
432.9
First Four
3, 10, 11, 9
1270.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Asia Empereur(1) W: 57Kg J: Keigo Oohata F: f0 | 26 31 41 51 | ||||
2. Queen's Sakura(2) W: 55Kg J: Akio Ozaki F: 0x00 | 61 71 91 101 | ||||
3. Sumireno Hana(3) W: 55Kg J: Katsuto Maruno F: x009 | 9 10 12 13 | ||||
4. Chrome Blaze(4) W: 55Kg J: Shoutarou Tomomori F: 5457 | 19 21 31 34 | ||||
5. Sicilian Mind(5) W: 55Kg J: Seigo Tsukamoto F: 5888 | 2.4 2.35 2.5 2.6 | ||||
6. Into Deep(6) W: 57Kg J: Seiji Katou F: 9900 | 51 61 101 151 | ||||
7. Meisho Alma(7) W: 57Kg J: Masaaki Oohata F: f008 | 26 31 41 51 | ||||
8. Vorreiter(8) W: 55Kg J: Hiroshi Oohara F: x090 | 19 20 26 19 | ||||
9. Pasione(9) W: 52Kg J: Rei Ogasahara F: 06x0 | 10 11 8.5 8 | ||||
10. Sanono Se Leve(10) J: Takahiro Imai W: 55Kg | 2.9 2.7 2.15 2 | ||||
11. Smart Pictus(11) W: 53Kg J: Aoi Kinomae F: 8060 | 11 12 19 21 | ||||
12. Ppoppohae Juseyo(12) W: 52Kg J: Souha Kondou F: 0000 | 26 31 61 71 |
Win and Place (Pays 1,2,3)
Chat with Expert