Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Are Ya There(3) W: 60.5Kg J: Mitch Goring(A2.0) F: 0324 T: Bevan Johnson | - | 1 2 3 |
2. Ken Dylan(8) W: 60.5Kg J: Todd Banks F: 7x54 T: R Hermann | - | 1 2 3 |
3. Magic Anderson(7) W: 60Kg J: Nor Yadi F: 6466 T: Emma Morton | - | 1 2 3 |
4. Worthy Way(9) W: 60Kg J: N R F: x765 T: Tanya Parry | - | 1 2 3 |
5. Fortunas Girl(4) W: 58.5Kg J: N R F: 5943 T: Tanya Parry | - | 1 2 3 |
6. Instigate(6) W: 58.5Kg J: Jess Emmerson(A2.0) F: 4822 T: Tanya Parry | - | 1 2 3 |
7. I'lltellyouafter(5) W: 58Kg J: N R F: 4633 T: Tanya Parry | - | 1 2 3 |
8. Lilii Borea(2) W: 58Kg J: Chris Whiteley F: 3470 T: Tanya Parry | - | 1 2 3 |
9. Peninhand(1) W: 58Kg J: Brooke Stower F: 6547 T: Tanya Parry | - | 1 2 3 |
Chat with Expert