| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Troublemaker(5) W: 56Kg J: Genta Ochiai F: 6733 | 0.00 | 0.00 | 1.601.00 | 1.501.04 | 1.601.04 |
2nd 2. Toshi Densetsu(2) W: 56Kg J: Masaaki Kuwamura F: 8456 | 2.50 | 2.10 | 2.50 | ||
3rd 9. Krishna Lovely(9) W: 56Kg J: Shouma Kanayama F: 2065 | 1.20 | 1.50 | 1.20 |
Exotics
Quinella
5/2
6.7
Exacta
5, 2
9.4
Trifecta
5, 2, 9
15.3
First Four
5, 2, 9, 6
73
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Luci Fos(1) W: 56Kg J: Youji Kamei F: 5009 | 81 71 61 81 | ||||
2. Toshi Densetsu(2) W: 56Kg J: Masaaki Kuwamura F: 8456 | 17 14 12 13 | ||||
3. Riko Staaken(3) W: 55Kg J: Fuuma Ono F: 0395 | 16 14 17 18 | ||||
4. Well Rich(4) W: 53Kg J: Yuuta Ogawa F: f55 | 34 31 34 | ||||
5. Troublemaker(5) W: 56Kg J: Genta Ochiai F: 6733 | 1.06 1.12 1.35 1.3 | ||||
6. Black Reishi(6) W: 55Kg J: Yuuki Miyauchi F: 8965 | 34 26 | ||||
7. Men's Tama(7) W: 56Kg J: Shinya Matsui F: f7 | 51 41 51 | ||||
8. Through The Rain(8) W: 55Kg J: Takafumi Hattori F: 7758 | 71 61 26 34 | ||||
9. Krishna Lovely(9) W: 56Kg J: Shouma Kanayama F: 2065 | 9 8 4.2 4 | ||||
10. Kobashiridesu(10) W: 55Kg J: Manato Kurosawa F: 0009 | 151 101 81 151 |
Win and Place (Pays 1,2,3)
Chat with Expert