| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Ops(4) W: 57.5Kg J: T P O'shea | 0.00 | 0.00 | 17.203.60 | 17.203.60 | 17.203.60 |
2nd 7. Jeyoush(9) W: 57.5Kg J: Oisin Murphy F: f3x | 1.20 | 1.20 | 1.20 | ||
3rd 1. Blanc Canvas(7) W: 57.5Kg J: Ray Dawson | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
9/7
18.3
Exacta
9, 7
72.4
Trifecta
9, 7, 1
310.2
First Four
9, 7, 1, 8
430
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blanc Canvas(7) J: Ray Dawson W: 57.5Kg | 9 9.5 13 11 | ||
2. Brave Vekoma(10) W: 57.5Kg J: R Mullen F: 2445 | 20 21 19 34 | ||
3. Ghazi Al Hosn(1) J: A Aziz Al Balushi W: 57.5Kg | 6 6.5 9.5 10 | ||
4. Golden Majestic(5) J: Connor Beasley W: 57.5Kg | 20 21 11 12 | ||
5. Great Impact(2) J: Bernardo Pinheiro W: 57.5Kg | 15 16 26 21 | ||
6. Hidden Layers(8) W: 57.5Kg J: P J Dobbs F: f5 | 11 14 13 12 | ||
7. Jeyoush(9) W: 57.5Kg J: Oisin Murphy F: f3x | 2.35 2.4 1.9 1.85 | ||
8. Moody Gg(6) J: S De Sousa W: 57.5Kg | 11 12 10 14 | ||
9. Ops(4) J: T P O'shea W: 57.5Kg | 5.5 6 17 18 | ||
10. Qasseer(3) J: J Mitchell W: 57.5Kg | 6.5 7 6 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert