Lyon Parilly - Fra, FRA
14 May 2026, 02:03PM
Fra Race 8 - Du Parc De Miribel Handicap
Overcast
1999m
Soft
50m 50s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bluff(1) W: 60Kg J: Coralie Pacaut(A) F: 9032 | 3.9 4 | ||
2. Fury Boxing(9) W: 59.5Kg J: P Le Digabel(A) F: 3204 | 6 6.5 | ||
3. Woodstone(8) W: 59.5Kg J: Am Anna-lena Weidler(A) F: 08x8 | 21 26 | ||
4. Liking(11) W: 59Kg J: R Mangione F: 9955 | 9.5 10 | ||
5. Sapho(2) W: 59Kg J: B Flandrin F: 40x3 | 5.5 6 | ||
6. Moabi(5) W: 59Kg J: P Bazire F: 5x72 | 9.5 10 | ||
7. Ridwaan(3) W: 58.5Kg J: M Waldhauser(A) F: 7300 | 19 20 21 | ||
8. Zarakiva(6) W: 58.5Kg J: A Guilloteau(A) F: 0x15 | 11 12 | ||
9. Yakamoun(10) W: 58.5Kg J: G Congiu F: 0250 | 20 21 | ||
10. Rolexxa(7) W: 56Kg J: D Provost F: 0607 | 17 18 19 | ||
11. Pisorno(12) W: 55.5Kg J: M Velon(A) F: 0113 | 4.8 5 | ||
12. Golden Beach(4) W: 55.5Kg J: J Claudic F: 6x66 | 9.5 10 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Bluff
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert