| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Oak Park Mia(2) W: 58Kg J: Sheridan Clarke F: 056x T: Mark C Webb | 9.00 | 14.00 | 9.802.60 | 9.802.60 | 9.802.60 |
2nd 1. Charlotte's Web(8) W: 58Kg J: Brad Rawiller F: 5x63 T: V L Malady | 2.10 | 2.10 | 2.10 | ||
3rd 8. Ravens Glow(9) W: 58Kg J: Patrick Moloney F: 32x2 T: Ben Brisbourne | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
6/1
36.7
Exacta
6, 1
69.5
Trifecta
6, 1, 8
213.2
First Four
6, 1, 8, 12
1046
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Charlotte's Web(8) W: 58Kg J: Brad Rawiller F: 5x63 T: V L Malady | 6 6.5 8 7.5 | ||||
2. Cirque(4) W: 58Kg J: Luke Currie T: M, W & J Hawkes | 5.5 6 7.5 8 | ||||
3. Dear Heart(10) W: 58Kg J: Damien Thornton F: f0x T: Brian McGrath | 15 16 17 15 | ||||
4. Janie's Got A Gun(5) W: 58Kg J: Remi Tremsal F: f4 T: Ms R Waymouth | 21 26 41 51 | ||||
6. Oak Park Mia(2) W: 58Kg J: Sheridan Clarke F: 056x T: Mark C Webb | 14 13 8.5 9 | ||||
7. Pretty Stylish(6) W: 58Kg J: Billy Egan F: 9x74 T: J G Symons & S Laxon | 6 6.5 | ||||
8. Ravens Glow(9) W: 58Kg J: Patrick Moloney F: 32x2 T: Ben Brisbourne | 3.1 3.2 2.8 2.7 | ||||
10. Shalwedash(7) W: 58Kg J: Ryan Houston(A) F: f9 T: Simon Zahra | 51 61 91 101 | ||||
11. Spirit Of Omaha(3) W: 58Kg J: Joe Bowditch F: 07x0 T: G Eurell | 41 31 41 | ||||
12. Madame Petite(1) W: 56.5Kg J: John Allen F: f72 T: L Smith | 5 4.8 | ||||
14. Angel Don't Cry(11) W: 58Kg J: Lachlan King F: 78x8 T: Matt Ivill | 81 91 101 151 |
5. La Shadow | Scratched @ Sun 15 Nov, 9:06PM | ||||||||||
9. Scentrique | Scratched @ Mon 16 Nov, 8:26PM (Deductions: Win 13 Place 10 ) | ||||||||||
13. Sisterly | Scratched @ Sun 15 Nov, 4:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert