Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Jackpot Park(7) W: 59.5Kg J: W Egan F: 33x T: M & L Cerchi | 3.5 3.6 3.9 4 | |||||
2. Johnny Tightlips(5) W: 59.5Kg J: Carleen Hefel F: 222x T: E Jusufovic | 3.9 4 | |||||
3. Western Edge(8) W: 59.5Kg J: Melea Castle F: 7709 T: C J Davis | 101 151 | |||||
4. Lonnegan(6) W: 58Kg J: D W Stackhouse F: 3 T: M M Laurie | 8.5 9 9.5 10 | |||||
5. Assisi(3) W: 56Kg J: Declan Bates F: 0x8 T: Matthew Cumani | 31 34 41 | |||||
6. Diamond Heist(4) W: 56Kg J: Fred W Kersley F: 6 T: C W McDonald | 7 6.5 4.6 4.4 | |||||
7. Irish Eclipse(9) W: 56Kg J: Teodore Nugent T: Charlotte Littlefield | 15 16 17 18 | |||||
8. Pasatiempo(10) W: 56Kg J: Beau Mertens F: 0x T: M Price & M Kent Jnr | 11 12 14 15 | |||||
9. Sabrina(2) W: 56Kg J: Ms L J Meech F: 5 T: T & C McEvoy | 5.5 6 5.5 5 | |||||
10. Valentina Girl(1) W: 56Kg J: Damian Lane F: 4 T: T & C McEvoy | 5.5 6 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Jackpot Park
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert