| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Gumbur Sah(8) W: 57.5Kg J: M M Bilgin F: 8831 | 0.00 | 0.00 | 3.601.10 | 3.601.10 | 3.601.10 |
2nd 15. Cosdur(14) W: 52.5Kg J: R Ketme F: 6066 | 2.70 | 2.70 | 2.70 | ||
3rd 7. Tutmac(4) W: 56Kg J: A Kacmaz F: 4432 | 1.00 | 1.04 | 1.00 |
Exotics
Quinella
4/15
15
Exacta
4, 15
18.8
Trifecta
4, 15, 7
93.3
First Four
4, 15, 7, 13
254.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hirsin Atesi(13) W: 60Kg J: Y S Gumus F: 66x9 | 41 51 | ||
2. Green Mile(3) W: 60.5Kg J: O F Ozen F: 4x50 | 26 31 26 | ||
3. Durusu Beyi(2) W: 58.5Kg J: U Levent F: x832 | 4.8 5 | ||
4. Gumbur Sah(8) W: 57.5Kg J: M M Bilgin F: 8831 | 2.5 2.6 | ||
5. Deryadil(15) W: 58Kg J: E Atlamaz F: 0001 | 20 21 20 | ||
6. Hizli Beratim(16) W: 56Kg J: Mah Turan F: 6668 | 31 34 | ||
7. Tutmac(4) W: 56Kg J: A Kacmaz F: 4432 | 4.2 4.4 4.6 | ||
8. Bernahanim(1) W: 55.5Kg J: S Ozen F: 516x | 31 34 | ||
9. Cetinbas(12) W: 55Kg J: Berk Gokce F: 0x7x | 67 71 | ||
10. Altaybora(6) W: 53Kg J: A Yildiz F: 0020 | 8.5 9 8 | ||
11. Kayategin(10) W: 55.5Kg J: A Inci F: 3190 | 41 51 | ||
12. Baba Selah(11) W: 55.5Kg J: A Aslan F: 4900 | 20 21 | ||
13. Kazdagi Efesi(7) W: 55Kg J: O Atmaca F: 0x87 | 26 31 | ||
14. Yer Titreten(5) W: 53.5Kg J: M Celik F: 5900 | 41 51 | ||
15. Cosdur(14) W: 52.5Kg J: R Ketme F: 6066 | 12 13 | ||
16. Oglum Caymazer(9) W: 50Kg J: Gok Bektas F: 990x | 67 71 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert