| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Cabire Sultan(10) W: 57.5Kg J: M M Bilgin F: 8300 | 0.00 | 0.00 | 5.102.30 | 5.102.30 | 5.102.30 |
2nd 3. Semendin Gucu(3) W: 59Kg J: B Akcay F: 0374 | 1.40 | 1.40 | 1.40 | ||
3rd 11. Fight For Me(9) W: 47Kg J: Y A Ture F: 0590 | 4.60 | 4.60 | 4.60 |
Exotics
Quinella
5/3
9.1
Exacta
5, 3
27.5
Trifecta
5, 3, 11
198.5
First Four
5, 3, 11, 4
133.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bi Anka(5) W: 60Kg J: E Akpinar F: 0400 | 4.4 4.6 3.6 3.5 | ||
2. Zulema(4) W: 60.5Kg J: Mah Turan F: 0000 | 20 19 21 | ||
3. Semendin Gucu(3) W: 59Kg J: B Akcay F: 0374 | 2.6 2.7 2.9 2.8 | ||
4. Yalikizi(8) W: 56Kg J: Berk Gokce F: 2600 | 8 8.5 9 10 | ||
5. Cabire Sultan(10) W: 57.5Kg J: M M Bilgin F: 8300 | 4.2 4.4 4.6 5 | ||
6. Degerbilir(2) W: 55Kg J: A Yildiz F: 2888 | 4.8 5 5.5 6 | ||
7. Mevhide Hanim(1) W: 51.5Kg J: Ha Gokce F: 6598 | 10 11 12 | ||
8. Gonulgumbur(11) W: 52Kg J: R Ketme F: 709x | 31 34 41 | ||
9. Elmapinar(7) W: 52Kg J: C Tasci F: 7070 | 34 41 51 71 | ||
10. Julnar(6) W: 52Kg J: U Levent F: 0600 | 51 61 67 81 | ||
11. Fight For Me(9) W: 47Kg J: Y A Ture F: 0590 | 31 34 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert