| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Seker Inci(11) W: 53Kg J: M T Coskun F: 4634 | 0.00 | 0.00 | 5.103.40 | 5.103.40 | 5.103.40 |
2nd 1. Vahsi Kralice(3) W: 59Kg J: Mahs Turan F: 5232 | 1.70 | 1.70 | 1.70 | ||
3rd 4. Baltankiz(10) W: 57Kg J: Mah Turan F: f904 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
11/1
12.6
Exacta
11, 1
37.9
Trifecta
11, 1, 4
206.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Vahsi Kralice(3) W: 59Kg J: Mahs Turan F: 5232 | 2.2 | ||
2. Akgul Hanim(4) W: 53Kg J: R Ketme F: 2367 | 9.5 | ||
3. Aybuket(9) W: 57Kg J: K Gokce F: f0 | 4.4 | ||
4. Baltankiz(10) W: 57Kg J: Mah Turan F: f904 | 6.5 | ||
5. Efe Sultan(6) J: G Ozcelik W: 57Kg | 21 | ||
6. Estel(7) W: 53Kg J: Y Gokce F: f88 | 34 | ||
7. Gureke Hanim(5) W: 53Kg J: I Gureke F: f5 | 14 | ||
8. Ivecen(8) W: 53Kg J: Y S Gumus F: f009 | 151 | ||
9. Okaygun(12) W: 53Kg J: E Atlamaz F: f500 | 51 | ||
10. Sevginur(1) W: 57Kg J: M Kaya F: 4456 | 9.5 | ||
11. Seker Inci(11) W: 53Kg J: M T Coskun F: 4634 | 14 | ||
12. Yaz Meltemi(2) W: 57Kg J: M Cicek F: f90 | 61 |
Win and Place (Pays 1,2,3)
Chat with Expert