Kilcoy, QLD
20 November 2026, 06:43AM
Kilcoy Christmas Cup December 18 Bm62 Handicap
Fine
1500m
Soft6
6:43 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Apollo Ten(6) W: 61.5Kg J: Kayla Johnston(A2.0) F: 6417 T: Paul Butterworth | 6 5.5 8.5 9 | |||||
3. Bit Of Grunt(10) W: 59.5Kg J: Rob Thorburn(A) F: x459 T: G R Duncan | 8.5 9 9.5 8 | |||||
4. Got Yourself A Gun(1) W: 59.5Kg J: Anthony Allen F: 9188 T: Phil Bobic | 9 8.5 10 9 | |||||
5. Wittelsbach(8) W: 59.5Kg J: Karl Zechner F: 6x8x T: A & T Sweeney | 9.5 9 14 13 | |||||
6. Data Leak(2) W: 59Kg J: Montanna Savva F: 6448 T: K R Kemp | 3.9 4.2 2.6 2.7 | |||||
7. Airswing(3) W: 58.5Kg J: Les Tilley F: 8861 T: S Hardy | 4.6 4.4 4.2 4.4 | |||||
8. Great Aspirations(5) W: 58.5Kg J: Paul Hamblin F: x979 T: James Geppert | 26 31 | |||||
9. Switch To Go(9) W: 58.5Kg J: Jess Emmerson(A1.5) F: 67x1 T: H R Richardson | 6 5.5 8 7 | |||||
10. Redcloud(7) W: 57Kg J: Gary Geran F: 7535 T: Corey & Kylie Geran | 3.9 3.8 4.8 5 | |||||
11. Son Of Satono(4) W: 56.5Kg J: Matthew Powell F: 166x T: Kerry Taplin | 20 26 31 21 |
2. Shape Of Water | Scratched @ Thu 19 Nov, 6:50PM | ||||||||||
12. Key Component | Scratched @ Thu 19 Nov, 9:58PM | ||||||||||
13. Gas Brigade | Scratched @ Thu 19 Nov, 9:58PM | ||||||||||
14. Il Cubo | Scratched @ Thu 19 Nov, 9:58PM | ||||||||||
15. Chance With Wolves | Scratched @ Thu 19 Nov, 9:58PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert