| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Solitary Man(7) W: 71Kg J: Aidan Kelly | 0.00 | 0.00 | |||
2nd 2. Perceval Legallois(2) W: 75Kg J: Keith Donoghue | |||||
3rd 10. Pride Of Place(10) W: 70Kg J: Charlie O'dwyer |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Amirite(1) J: Patrick M O'brien W: 75.5Kg | 10 11 17 15 | |
2. Perceval Legallois(2) J: Keith Donoghue W: 75Kg | 21 26 31 34 | |
3. Uncle Pat(3) J: Paul Townend W: 74Kg | 3.2 3.5 4.8 5 | |
4. Native Speaker(4) J: Darragh O'keeffe W: 72.5Kg | 4.6 4.8 5.5 5 | |
5. Boston Rover(5) J: Sam Ewing W: 71Kg | 12 13 21 19 | |
6. Olympic Man(6) J: D Doyle W: 71Kg | 31 34 19 21 | |
7. Solitary Man(7) J: Aidan Kelly W: 71Kg | 10 9.5 14 15 | |
8. Raglan Road(8) J: Harry Cobden W: 70.5Kg | 5.5 6 4.8 5.5 | |
9. Drumgill(9) J: Daniel King W: 70Kg | 21 26 10 8.5 | |
10. Pride Of Place(10) J: Charlie O'dwyer W: 70Kg | 17 18 10 15 | |
11. Yoradreamer(11) J: Sean O'keeffe W: 69.5Kg | 6 6.5 16 17 | |
12. Shanbally Kid(12) J: Danny Gilligan W: 69Kg | 17 18 31 34 | |
14. Invictus Machin(14) J: Mark Walsh W: 68.5Kg | 15 16 6.5 8 | |
15. Lonesome Boatman (1e)(15) J: Not Notified W: 68.5Kg | 19 20 34 31 |
13. Will Do | Scratched @ Fri 10 Jul, 7:45AM | ||||||||||
16. Moonovercloon (2e) | Scratched @ Fri 10 Jul, 10:09AM | ||||||||||
17. A Penny A Hundred (3e) | Scratched @ Fri 10 Jul, 10:09AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert