| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Koyu Myu Myu(11) W: 54Kg J: Jouji Wada F: 3445 | 0.00 | 0.00 | 13.903.00 | 14.603.50 | 13.903.00 |
2nd 12. Presto Venus(12) W: 54Kg J: Akira Harita F: 2434 | 1.90 | 1.90 | 1.90 | ||
3rd 9. Pod Duke(9) W: 56Kg J: Norifumi Mikamoto F: 1536 | 1.90 | 2.10 | 1.90 |
Exotics
Quinella
11/12
30.8
Exacta
11, 12
58.8
Trifecta
11, 12, 9
260.8
First Four
11, 12, 9, 2
1691.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dark'n Stormy(1) W: 56Kg J: Takuto Iketani F: 700x | 41 51 67 41 | ||||
2. Mana Koa(2) W: 54Kg J: Naoki Machida F: 2180 | 2.9 3 3.5 3.6 | ||||
3. Reyes(3) W: 56Kg J: Yujiro Tanabata F: 0666 | 34 41 67 71 | ||||
4. Title Call(4) W: 53Kg J: Haruhito Nakayama F: 0x74 | 11 12 19 18 | ||||
5. Kanetoshi Hoop(5) W: 54Kg J: Ryou Nobata F: 2524 | 5.5 6 4.6 4.8 | ||||
6. Hello My Lovely(6) W: 54Kg J: Genki Fujimoto F: 3948 | 17 15 21 16 | ||||
7. Sincere Beauty(7) W: 54Kg J: Shuuma Niihara F: 0x40 | 34 41 71 81 | ||||
8. Flower Girl S(8) W: 53Kg J: Kousuke Sakurai F: 9710 | 51 61 71 81 | ||||
9. Pod Duke(9) W: 56Kg J: Norifumi Mikamoto F: 1536 | 3.8 3.6 3.2 3.5 | ||||
10. Mizu Ruler(10) W: 54Kg J: Kenji Okamura F: 5553 | 17 19 21 20 | ||||
11. Koyu Myu Myu(11) W: 54Kg J: Jouji Wada F: 3445 | 15 13 21 17 | ||||
12. Presto Venus(12) W: 54Kg J: Akira Harita F: 2434 | 7.5 7 4.4 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert