| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. G T Rapid(14) W: 57Kg J: Tsubasa Sasagawa F: 1x15 | 0.00 | 0.00 | 2.101.30 | 2.501.70 | 2.101.30 |
2nd 4. Nijito Tarte(4) W: 55Kg J: Norifumi Mikamoto F: x33x | 1.60 | 1.90 | 1.60 | ||
3rd 3. Ivy Genie(3) W: 57Kg J: Genki Fujimoto F: 9235 | 3.00 | 3.30 | 3.00 |
Exotics
Quinella
14/4
9.8
Exacta
14, 4
13.2
Trifecta
14, 4, 3
75.7
First Four
14, 4, 3, 6
673.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Glint Red(1) W: 57Kg J: Yuuki Furuoka F: 0088 | 34 41 101 151 | ||||
2. Mistra(2) W: 57Kg J: Takuto Iketani F: 3849 | 11 10 15 13 | ||||
3. Ivy Genie(3) W: 57Kg J: Genki Fujimoto F: 9235 | 12 15 19 13 | ||||
4. Nijito Tarte(4) W: 55Kg J: Norifumi Mikamoto F: x33x | 4.4 4.6 4.8 | ||||
5. Monarch Slugger(5) W: 54Kg J: Yuuma Katou F: x604 | 19 21 51 61 | ||||
6. Smile Feliz(6) W: 55Kg J: Haruku Sano F: 26x5 | 12 13 21 20 | ||||
7. All Nippon(7) W: 55Kg J: Ryou Nobata F: 3046 | 10 9 8 7.5 | ||||
8. Yumemi(8) W: 55Kg J: Wataru Fujie F: 9700 | 41 51 301 201 | ||||
9. Kurume Mitchi(9) W: 55Kg J: Naoki Machida F: 5520 | 13 15 26 31 | ||||
10. New Divide(10) W: 55Kg J: Shuuma Niihara F: 5993 | 26 31 41 51 | ||||
11. Taisei Le Ciel(11) W: 57Kg J: Takayuki Yano F: 3725 | 4.8 4.6 6 6.5 | ||||
12. Nitto Atlas(12) W: 55Kg J: Kenji Okamura F: 33x3 | 21 19 11 13 | ||||
13. Final Wonder(13) W: 55Kg J: Youichi Andou F: 2x96 | 26 31 71 61 | ||||
14. G T Rapid(14) W: 57Kg J: Tsubasa Sasagawa F: 1x15 | 5 4.6 2.6 2.45 |
Win and Place (Pays 1,2,3)
Chat with Expert