| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Princess Summit(3) W: 53Kg J: Haruhito Nakayama F: 82x0 | 0.00 | 0.00 | 18.202.90 | 9.501.90 | 18.202.90 |
2nd 9. Riko Typhon(9) W: 56Kg J: Hiroto Itou F: 0x12 | 1.04 | 1.10 | 1.00 | ||
3rd 8. Yamazaki Shikibu(8) W: 54Kg J: Shuuma Niihara F: f21 | 2.10 | 4.60 | 2.10 |
Exotics
Quinella
3/9
10.1
Exacta
3, 9
38.7
Trifecta
3, 9, 8
261.7
First Four
3, 9, 8, 10
312.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cat Queen(1) W: 54Kg J: Jouji Wada F: 46x0 | 17 15 20 21 | ||||
2. Cocoa(2) W: 54Kg J: Yuuki Furuoka F: 4606 | 71 81 101 151 | ||||
3. Princess Summit(3) W: 53Kg J: Haruhito Nakayama F: 82x0 | 11 13 12 | ||||
4. Yuyu Katsu Sand(4) W: 54Kg J: Wataru Fujie F: 3378 | 51 61 81 101 | ||||
5. Celestella(5) W: 52Kg J: Yuuma Katou F: 0273 | 31 34 41 51 | ||||
6. Try And Error(6) W: 54Kg J: Ryou Nobata F: 6690 | 4.8 5.5 6 5 | ||||
7. Miracle Guy(7) W: 56Kg J: Akira Harita F: 27x6 | 16 17 26 31 | ||||
8. Yamazaki Shikibu(8) W: 54Kg J: Shuuma Niihara F: f21 | 12 11 15 13 | ||||
9. Riko Typhon(9) W: 56Kg J: Hiroto Itou F: 0x12 | 2.1 2 1.5 1.6 | ||||
10. Shock The World(10) W: 56Kg J: Haruku Sano F: 8823 | 26 21 19 26 | ||||
11. Yuto The Innocent(11) W: 56Kg J: Kousuke Sakurai F: 0x8x | 8 8.5 9.5 7.5 | ||||
12. Pisan Zapra(12) W: 54Kg J: Takayuki Yano F: 0x45 | 12 13 17 19 |
Win and Place (Pays 1,2,3)
Chat with Expert