| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Loose Aggressive(11) W: 54Kg J: Tsubasa Sasagawa F: f116 | 0.00 | 0.00 | 5.501.40 | 7.102.40 | 5.501.40 |
2nd 5. Unoki Bombaye(5) W: 54Kg J: Hiirou Muro F: f11 | 1.40 | 1.10 | 1.40 | ||
3rd 1. Bluff Catch(1) W: 54Kg J: Ryou Nobata F: f1x2 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
11/5
6.1
Exacta
11, 5
23.8
Trifecta
11, 5, 1
89.9
First Four
11, 5, 1, 2
191.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Bluff Catch(1) W: 54Kg J: Ryou Nobata F: f1x2 | 11 12 10 6.5 | ||||
2. Night Move(2) W: 54Kg J: Masashige Honda F: f11 | 2.8 2.7 3 3.3 | ||||
3. La Mon Panther(3) W: 54Kg J: Ryouma Kimatsuka F: 3284 | 101 151 201 | ||||
4. Gold Sunday(4) W: 54Kg J: Ryuusei Nakagoshi F: 7242 | 71 81 151 201 | ||||
5. Unoki Bombaye(5) W: 54Kg J: Hiirou Muro F: f11 | 2.15 2.05 2.1 2.2 | ||||
6. Duomo Amore(6) W: 54Kg J: Takayuki Yano F: f13 | 13 14 20 21 | ||||
7. Sun Balkan(7) W: 54Kg J: Hiroto Yoshihara F: f123 | 18 19 26 31 | ||||
8. Gold Carrera(8) W: 54Kg J: Norifumi Mikamoto F: f21 | 14 15 18 20 | ||||
9. Buen Dia(9) W: 54Kg J: Kousuke Sakurai F: 115x | 71 81 151 201 | ||||
10. Co's Bleu(10) W: 54Kg J: Keita Nishi F: f331 | 31 34 71 81 | ||||
11. Loose Aggressive(11) W: 54Kg J: Tsubasa Sasagawa F: f116 | 5 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert