| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bear Bakkyun(8) W: 57Kg J: Ryou Nobata F: 1001 | 0.00 | 0.00 | 2.901.40 | 2.701.60 | 2.901.40 |
2nd 6. Sayono Nature(6) W: 57Kg J: Keita Nishi F: 02x4 | 1.60 | 1.50 | 1.60 | ||
3rd 11. Alain Barows(11) W: 58Kg J: Tsubasa Sasagawa F: 1x10 | 1.60 | 1.80 | 1.60 |
Exotics
Quinella
8/6
7.8
Exacta
8, 6
13.5
Trifecta
8, 6, 11
48.3
First Four
8, 6, 11, 10
113.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Victura(1) W: 56Kg J: Akira Harita F: 24x5 | 101 151 201 | ||||
2. Gold Heuer(2) W: 57Kg J: Yuuki Furuoka F: 682x | 151 201 | ||||
3. Polygon Wave(3) W: 57Kg J: Yuuki Yamanaka F: x76x | 81 91 101 151 | ||||
4. Bahir Dar(4) W: 57Kg J: Riku Takami F: 9028 | 51 61 101 71 | ||||
5. Great Journey(5) W: 56Kg J: Akio Mikoshi F: 6x8x | 301 | ||||
6. Sayono Nature(6) W: 57Kg J: Keita Nishi F: 02x4 | 6.5 5.5 5 | ||||
7. Velare(7) W: 56Kg J: Naoki Machida F: 5623 | 71 91 151 201 | ||||
8. Bear Bakkyun(8) W: 57Kg J: Ryou Nobata F: 1001 | 2.4 2.3 2.35 2.45 | ||||
9. Seesaw Game(9) W: 57Kg J: Takayuki Yano F: 93x6 | 10 12 17 18 | ||||
10. George Tesoro(10) W: 58Kg J: Masashige Honda F: 1567 | 3.5 3.2 3.3 3.4 | ||||
11. Alain Barows(11) W: 58Kg J: Tsubasa Sasagawa F: 1x10 | 4.8 5 5.5 4.6 | ||||
12. Gold Legacy(12) W: 57Kg J: Norifumi Mikamoto F: 60x9 | 15 16 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert