| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Michael Maximus(2) W: 57Kg J: Norifumi Mikamoto F: x124 | 0.00 | 0.00 | 1.801.10 | 3.501.50 | 1.801.10 |
2nd 3. Noble Gale(3) W: 57Kg J: Jouji Wada F: 3725 | 1.40 | 2.30 | 1.40 | ||
3rd 6. Tonopah(6) W: 57Kg J: Tsubasa Sasagawa F: 1x48 | 1.40 | 3.00 | 1.40 |
Exotics
Quinella
2/3
4.1
Exacta
2, 3
9
Trifecta
2, 3, 6
23.7
First Four
2, 3, 6, 8
161.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Miracle Voice(1) W: 57Kg J: Nobuhiko Sanrindou F: x05x | 31 26 41 31 | 31.00 | |
2. Michael Maximus(2) W: 57Kg J: Norifumi Mikamoto F: x124 | 1.35 1.3 1.5 1.45 | Fav 1.45 | |
3. Noble Gale(3) W: 57Kg J: Jouji Wada F: 3725 | 9 9.5 6.5 7 | 7.00 | |
4. Will Shine(4) W: 55Kg J: Masashige Honda F: 1040 | 19 21 34 31 | 31.00 | |
5. Velare(5) W: 57Kg J: Naoki Machida F: 30x5 | 15 14 21 18 | 18.00 | |
6. Tonopah(6) W: 57Kg J: Tsubasa Sasagawa F: 1x48 | 7 7.5 7 6.5 | 6.50 | |
7. Verte Marin(7) W: 57Kg J: Takayuki Yano F: x7x0 | 17 19 26 21 | 21.00 | |
8. Bannerman Tesoro(8) W: 55Kg J: Shouya Hozono F: 30x6 | 51 61 101 71 | 71.00 | |
9. Vivien Eight(9) W: 55Kg J: Haruku Sano F: 3x39 | 15 16 20 14 | 14.00 |
Chat with Expert