| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Golden Best(2) W: 57Kg J: M Cicek F: f4 | 0.00 | 0.00 | 8.201.40 | 8.201.40 | 8.201.40 |
2nd 10. Ninja Queen(7) W: 51Kg J: B Bulbul F: 5456 | 3.20 | 3.20 | 3.20 | ||
3rd 8. Dream Of Angel(1) W: 52Kg J: O F Ozen F: f842 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/10
39.1
Exacta
3, 10
26.2
Trifecta
3, 10, 8
231.9
First Four
3, 10, 8, 9
385.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Agam Sahin(13) W: 57Kg J: A Kurunduk F: f505 | 26 31 34 31 | ||
2. Baturtay(6) W: 57Kg J: O Atmaca F: f9 | 26 31 41 34 | ||
3. Golden Best(2) W: 57Kg J: M Cicek F: f4 | 8 8.5 8 7.5 | ||
4. Producer Man(12) W: 57Kg J: H Simsek F: f7 | 13 14 15 16 | ||
5. Win River Sosan(9) W: 53Kg J: S Aksin F: f8x | 91 101 | ||
6. Arrow Storm(8) W: 57Kg J: B M Mirik F: 53x7 | 20 21 19 | ||
7. Esence(11) W: 57Kg J: A Meh Altin F: 9242 | 4.2 4.4 4.2 | ||
8. Dream Of Angel(1) W: 52Kg J: O F Ozen F: f842 | 3.9 4 3.8 3.7 | ||
9. Kunta(4) W: 52Kg J: Y Gokce F: 5532 | 3.6 3.7 3.6 3.5 | ||
10. Ninja Queen(7) W: 51Kg J: B Bulbul F: 5456 | 6 6.5 9 9.5 | ||
12. The Black Sonya(5) W: 52Kg J: R Ketme F: 4608 | 67 71 81 71 | ||
13. The Legacy(3) W: 55Kg J: Mer Celik F: 7754 | 13 14 13 12 |
11. Passacaglia | Scratched @ Sat 07 Nov, 12:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert