| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Konakli(3) W: 52Kg J: A Aslan F: x551 | 0.00 | 0.00 | 3.202.80 | 3.202.80 | 3.202.80 |
2nd 1. Cerkezhan(8) W: 59Kg J: E Akpinar F: 3702 | 2.90 | 2.90 | 2.90 | ||
3rd 12. Ozgunvera(5) W: 53.5Kg J: V Abis F: 1626 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
13/1
30.3
Exacta
13, 1
75.8
Trifecta
13, 1, 12
260.8
First Four
13, 1, 12, 2
325.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cerkezhan(8) W: 59Kg J: E Akpinar F: 3702 | 5 5.5 | |
2. Olgun Vedat(2) W: 60Kg J: Y Gokce F: 3128 | 13 14 17 16 | |
3. Pencsir(13) W: 61Kg J: G Ozcelik F: x900 | 18 19 20 21 | |
4. Samet Efendi(1) W: 57Kg J: Serh Celik F: 7715 | 20 21 34 31 | |
5. Semrakaya(12) W: 58Kg J: Er Cankilic F: 0645 | 11 12 11 | |
6. Yetim Amca(10) W: 59Kg J: E Bozdag F: 5947 | 26 31 34 | |
7. Gumburhan(6) W: 56.5Kg J: O F Ozen F: 5553 | 4.6 4.8 4.4 4.2 | |
8. Gurhanzade(11) W: 52Kg J: B Cetin F: 433x | 20 21 26 21 | |
9. Alpayman(14) W: 52Kg J: C Tasci F: 4060 | 67 71 91 101 | |
10. Sonzeybek(7) W: 52Kg J: B Akcay F: 7800 | 34 41 51 61 | |
11. Sutliman(9) W: 56Kg J: C Paso F: 4623 | 13 14 17 16 | |
12. Ozgunvera(5) W: 53.5Kg J: V Abis F: 1626 | 3.9 4 4.8 5 | |
13. Konakli(3) W: 52Kg J: A Aslan F: x551 | 7.5 8 7.5 7 | |
14. Kalem Kiran(4) W: 52Kg J: E Aktug F: x695 | 8 8.5 6 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert