| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Balkibey(2) W: 55Kg J: V Abis F: 5201 | 0.00 | 0.00 | 3.501.40 | 3.501.40 | 3.501.40 |
2nd 3. Alazvur(9) W: 57.5Kg J: M Kaya F: 1153 | 1.60 | 1.60 | 1.60 | ||
3rd 5. Serguzest(3) W: 56.5Kg J: A Kursun F: f1 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/3
12.3
Exacta
6, 3
21.2
Trifecta
6, 3, 5
46.3
First Four
6, 3, 5, 9
323.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Besirhat(1) W: 57Kg J: Berk Gokce F: 7450 | 16 15 17 | ||
2. Ercetin(8) W: 58Kg J: G Ozcelik F: 5409 | 16 15 17 16 | ||
3. Alazvur(9) W: 57.5Kg J: M Kaya F: 1153 | 7 6.5 6 6.5 | ||
5. Serguzest(3) W: 56.5Kg J: A Kursun F: f1 | 3.1 2.9 3 | ||
6. Balkibey(2) W: 55Kg J: V Abis F: 5201 | 3.2 3.3 3.5 3.6 | ||
7. Ayyildizlar Beyi(7) W: 54.5Kg J: K Gokce F: 1000 | 34 41 51 | ||
8. Efe Kaptan(4) W: 51.5Kg J: B Bulbul F: 2231 | 5.5 5 4 4.4 | ||
9. Guney Kafkasyali(6) W: 53.5Kg J: F Cetinbas F: 5210 | 19 18 21 26 |
4. Boz Felhan | Scratched @ Sun 01 Nov, 11:35AM (Deductions: Win 7 Place 6 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert