| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Zia Maria(2) W: 58.5Kg J: Brandon Lerena F: 411x T: Barry Lockwood & Emma-Jane Vincent | 10.00 | 10.00 | 9.503.90 | 9.503.90 | 9.503.90 |
2nd 8. My Utopia(7) W: 57.5Kg J: Adin Thompson F: 153x T: G A Thornton | 1.90 | 1.90 | 1.90 | ||
3rd 3. Cause She Can(6) W: 59Kg J: Stacey Callow(A1.5) F: x921 T: K R Kemp | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/8
15.5
Exacta
5, 8
38.8
Trifecta
5, 8, 3
79.3
First Four
5, 8, 3, 7
172.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
3. Cause She Can(6) W: 59Kg J: Stacey Callow(A1.5) F: x921 T: K R Kemp | 3 2.9 2.6 2.5 | ||||
5. Zia Maria(2) W: 58.5Kg J: Brandon Lerena F: 411x T: Barry Lockwood & Emma-Jane Vincent | 7 7.5 9.5 10 | ||||
6. Sling(4) W: 58Kg J: Ryan Wiggins F: 620x T: Stuart & Bayley Kendrick | 18 17 20 19 | ||||
7. Compel(3) W: 57.5Kg J: Tiffani Brooker F: f15x T: Chris & Corey Munce | 2.35 2.4 3 3.1 | ||||
8. My Utopia(7) W: 57.5Kg J: Adin Thompson F: 153x T: G A Thornton | 4.4 4.2 3.6 3.5 | ||||
9. Hidden Whisper(5) W: 56Kg J: Karl Zechner F: 76x5 T: L F Birchley | 31 41 51 61 | ||||
10. Hide The Pierata(1) W: 56Kg J: Georgina Cartwright F: 408x T: R G Lipp | 21 26 31 |
1. Ever So Ready | Scratched @ Fri 13 Nov, 9:31PM (Deductions: Win 14 Place 16 ) | ||||||||||
2. Written Aclaim | Scratched @ Fri 13 Nov, 9:14PM (Deductions: Win 8 Place 7 ) | ||||||||||
4. Coastal Boom | Scratched @ Fri 13 Nov, 12:28AM (Deductions: Win 14 Place 13 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert