Horseshoe Indianapolis - USA, USA
13 October 2026, 09:47PM
USA Race 8 - Horseshoe Indianapolis Maiden Special
1006m
13m 49s
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Musical Mary(1) J: Alex Achard W: 54.5Kg | ||
2. Empress Sisi(2) W: 54.5Kg J: Declan Cannon F: 8756 | 13 | |
3. Fregata(3) W: 54.5Kg J: Santo Sanjur F: 22x6 | 5 | |
4. No Self Control(4) W: 55Kg J: Emmanuel Esquivel F: 4227 | 26 | |
5. Somnambulist(5) W: 54.5Kg J: Adam Beschizza F: 2x30 | 26 | |
6. Veracious(6) W: 54.5Kg J: Marcelino Pedroza, Jr F: x4x2 | 4 2.9 2.8 | |
8. Heitzgirl(7) W: 54.5Kg J: Mitchell Murrill F: 4x42 | 8 | |
9. Poverty With Aview(8) W: 56Kg J: Amir Mendoza F: x744 | 41 | |
11. Zero Absolute(9) W: 54.5Kg J: Fernando De La Cruz F: 220x | 3.5 3.8 | |
12. Sheer Jazz(10) W: 54.5Kg J: Rafael Mojica, Jr F: 940x | 51 | |
14. Retrospective(11) W: 54.5Kg J: Mitchell Murrill F: x3x9 | 13 | |
15. C V Holly(12) W: 54.5Kg J: Alexander Crispin F: 0434 | 81 |
7. Missys Maybaby | Scratched @ Tue 13 Oct, 5:05PM | ||||||||||
10. Good Conduct | Scratched @ Tue 13 Oct, 5:05PM | ||||||||||
13. Heavens Hope | Scratched @ Tue 13 Oct, 5:05PM | ||||||||||
16. Lunar Sky | Scratched @ Tue 13 Oct, 5:22PM |
Win and Place (Pays 1,2,3)
Chat with Expert