| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Professor Higgins(6) W: 55.5Kg J: Mitchell Murrill F: 0x56 | 0.00 | 0.00 | 27.70 | 27.70 | 27.70 |
2nd 9. Money War(9) W: 55.5Kg J: Santo Sanjur F: 37x6 | 1.40 | 1.40 | 1.40 | ||
3rd 7. Happy Happy Day(7) W: 55.5Kg J: Alberto Burgos F: x97x | 1.04 | 1.04 | 1.00 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blue Coast(1) W: 55.5Kg J: Alex Achard F: 6x75 | 51 | ||
2. Memphis Pharoah(2) W: 55.5Kg J: Rodney A Prescott F: 73x2 | 4.4 | ||
3. Revs Medal(3) W: 51Kg J: Micah Meeks F: x552 | 21 | ||
4. Jailhouse Justice(4) W: 51.5Kg J: Jose Ramos Gutierr F: 475x | 3.3 | ||
5. Wissam Sharaf(5) W: 55.5Kg J: Samuel E Bermudez F: 58x7 | 81 | ||
6. Professor Higgins(6) W: 55.5Kg J: Mitchell Murrill F: 0x56 | 41 | ||
7. Happy Happy Day(7) W: 55.5Kg J: Alberto Burgos F: x97x | 3.7 | ||
8. Born Flashy(8) W: 55.5Kg J: Alexander Crispin F: 38x7 | 21 | ||
9. Money War(9) W: 55.5Kg J: Santo Sanjur F: 37x6 | 5.5 | ||
10. Pilkington(10) W: 55.5Kg J: Evin A Roman F: x34x | 41 | ||
11. Extravagant Prince(11) W: 55.5Kg J: Oscar Villarreal F: 5853 | 13 | ||
12. Texas Cyclone(12) W: 54Kg J: Amir Mendoza F: 3271 | 21 |
13. Kamaina Cruiser | Scratched @ Sat 06 Jun, 1:04PM | ||||||||||
14. Feral's Joy | Scratched @ Sat 06 Jun, 12:48PM | ||||||||||
15. Brit's Wit | Scratched @ Sat 06 Jun, 1:04PM | ||||||||||
16. Jr Sweet Feet | Scratched @ Sat 06 Jun, 12:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert