Gunnedah, NSW
24 May 2026, 05:20AM
Ultrafleet Country Boosted Benchmark 58 Showcase Han...
Unknown
1250m
Unknown
5:20 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Dub(2) W: 63.5Kg J: Jacob Stiff(A2.0) F: 11x5 T: M K Mason | 4 4.2 4 | 4.00 | 1 2 |
2. Lord Of The Sun(7) W: 61.5Kg J: Kody Nestor F: 5416 T: Ms S Grills | 11 13 14 12 | 12.00 | 1 2 |
3. Zoucratic(3) W: 61.5Kg J: Mikayla Weir F: x560 T: T S Howlett | 10 9.5 | 9.50 | 1 2 |
4. Orsum(12) W: 61Kg J: Leanne Boyd(A2.0) F: 3x51 T: Sally Torrens | 14 16 17 15 | 15.00 | 1 2 |
6. Ellofadude(4) W: 59.5Kg J: Aaron Bullock F: 5x44 T: Ben Blay | 3.8 3.7 3.5 3.3 | Fav 3.30 | 1 2 |
7. Sir Herridah(13) W: 59.5Kg J: Tilly Mccarroll(A2.0) F: 1525 T: S I Singleton | 3.9 3.8 | 3.80 | 1 2 |
8. Vendor(6) W: 58.5Kg J: Clayton Gallagher F: 28x1 T: M D Griffith | 9 | 9.00 | 1 2 |
10. Major Lightning(1) W: 58Kg J: Adrian Layt F: 134x T: J R Gask | 17 18 17 | 17.00 | 1 2 |
12. Top Act(9) W: 56.5Kg J: Shannen Llewellyn(A) F: 9597 T: Jacob Perrett | 31 34 | 34.00 | 1 2 |
13. Gold Smiles(15) W: 55.5Kg J: Liberty Smyth(A2.0) F: 5975 T: Sally Torrens | 41 61 67 51 | 51.00 | 1 2 |
14. Eaglescliffe(14) W: 55Kg J: Angel Brennan(A3.0) F: 049x T: Troy O'Neile | 67 71 67 | 67.00 | 1 2 |
15. Master Of Rewards(8) W: 55Kg J: N R F: 4741 T: Ms V McLennan | 13 14 13 | 13.00 | 1 2 |
5. Iknowyou | Scratched @ Sat 23 May, 9:27PM (Deductions: Win 11 Place 10 ) | ||||||||||
9. Bullant | Scratched @ Fri 22 May, 7:20PM | ||||||||||
11. Age Of Aquarius | Scratched @ Fri 22 May, 7:20PM |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert