Gunnedah, NSW
24 May 2026, 05:55AM
Mannion Drilling Big Dance Eligibility Gunnedah Showca
Unknown
1600m
Unknown
5:55 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Tavros(4) W: 62.5Kg J: Aaron Bullock F: x541 T: C K Martin | 1.65 | |||||
2. Luskaire(8) W: 61Kg J: Ben Looker F: x000 T: Annabel & Rob Archibald | 13 14 | |||||
3. Indifference(11) W: 59.5Kg J: Kody Nestor F: 6596 T: Brett & Georgie Cavanough | 9 | |||||
4. Sonofdec(12) W: 59Kg J: Shannen Llewellyn(A) F: 0x36 T: Jay Hopkins | 8.5 8 | |||||
7. Pensativa(1) W: 55Kg J: Mikayla Weir F: 2100 T: Lou Mary | 9 8.5 8 | |||||
8. Green Run(7) W: 55Kg J: Jacob Stiff(A2.0) F: 2275 T: Dar Lunn | 15 16 17 15 | |||||
9. Delrico(6) W: 55Kg J: Andrew Gibbons F: 6595 T: Ms J Clement | 17 18 17 16 | |||||
10. Ballinderry Sal(2) W: 55Kg J: Grant Buckley F: 0x44 T: R P Northam | 17 18 | |||||
11. Oenology(10) W: 55Kg J: Liberty Smyth(A2.0) F: x451 T: D J Hatch | 16 17 18 15 | |||||
12. Smoke On The Water(5) W: 55Kg J: Luke Rolls F: 0701 T: James Dobie | 12 13 12 |
5. Taipan Legend | Scratched @ Sat 23 May, 9:12PM (Deductions: Win 2 Place 2 ) | ||||||||||
6. Rajnish | Scratched @ Sat 23 May, 9:12PM |
Win and Place (Pays 1,2,3)
Chat with Expert