| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fort Usher(7) W: 57.5Kg J: K De Melo F: 5191 | 0.00 | 0.00 | 5.401.60 | 5.401.60 | 5.401.60 |
2nd 6. Trois Trois Quatre(6) W: 58.5Kg J: Qiniso Ngcobo(A4.0) F: 5284 | 3.80 | 3.80 | 3.80 | ||
3rd 4. Who Blinked(4) W: 62.5Kg J: Anaas Mosaheb(A2.5) F: 8213 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
7/6
26.4
Exacta
7, 6
52
Trifecta
7, 6, 4
214.2
First Four
7, 6, 4, 5
2036.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Pennys Choice(1) W: 50.5Kg J: Cole Dicken F: 4241 | 12 13 26 21 | ||||
2. Showgirl(2) W: 57Kg J: Tristan Godden F: 4352 | 4.2 4 4.4 4.6 | ||||
3. A Good Heart(3) W: 58Kg J: Craig Zackey F: 9x6x | 12 13 71 67 | ||||
4. Who Blinked(4) W: 62.5Kg J: Anaas Mosaheb(A2.5) F: 8213 | 4.2 4 2.45 2.7 | ||||
5. Heal And Soul(5) W: 60Kg J: Callan Murray F: x35x | 6.5 6 12 10 | ||||
6. Trois Trois Quatre(6) W: 58.5Kg J: Qiniso Ngcobo(A4.0) F: 5284 | 14 15 21 18 | ||||
7. Fort Usher(7) W: 57.5Kg J: K De Melo F: 5191 | 4.8 4.4 4 3.6 | ||||
8. Turbo Twenty(8) W: 58.5Kg J: Dezahn Louw(A1.5) F: 0556 | 20 26 41 21 | ||||
9. Plaza Accord(9) W: 60Kg J: Calvin Habib F: 0x39 | 16 17 26 21 | ||||
10. Greatest Hit(10) W: 60Kg J: Kabelo Matsunyane F: 21x3 | 5 5.5 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert