| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ancestor(2) W: 60Kg J: Cieren Fallon F: f4 | 0.00 | 0.00 | 14.304.60 | 14.304.60 | 14.304.60 |
2nd 4. Waterford Castle(1) W: 60Kg J: Billy Loughnane F: 2227 | 1.30 | 1.30 | 1.30 | ||
3rd 2. Kokbastau(5) W: 60Kg J: Ray Dawson F: f6x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
9.8
Exacta
1, 4
28.6
Trifecta
1, 4, 2
82.6
First Four
1, 4, 2, 6
175.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ancestor(2) W: 60Kg J: Cieren Fallon F: f4 | 9.5 10 11 12 | |
2. Kokbastau(5) W: 60Kg J: Ray Dawson F: f6x | 3.7 3.8 3.4 2.9 | |
3. Traveling Man(3) W: 60Kg J: Daniel Muscutt F: f93 | 31 34 81 71 | |
4. Waterford Castle(1) W: 60Kg J: Billy Loughnane F: 2227 | 2.35 2.25 2 2.05 | |
5. Hollywell Stream(4) W: 57.5Kg J: W Buick F: 2x62 | 2.9 3 4.4 4.8 | |
6. Seacole(6) W: 57.5Kg J: H Crouch F: f2 | 9 9.5 19 20 |
No Third Dividend (Less than 8 runners)
Chat with Expert