Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
3. Emperor(3) W: 54Kg J: Jake Bayliss F: 1207 T: M J Dunn | 6 5.5 4.4 4.6 | 4.60 | 1 2 |
6. Mister Bianco(6) W: 54Kg J: Robbie Dolan F: 566x T: P L Shailer | 3.9 4 3.2 3.1 | Fav 3.10 | 1 2 |
7. Durova(7) W: 54Kg J: Alysha Collett F: x110 T: Cameron Crockett | 5.5 6 4.6 4.4 | 4.40 | 1 2 |
8. Krakarib(1) W: 54Kg J: Karl Zechner F: 025x T: Adam Campton | 18 19 13 12 | 12.00 | 1 2 |
9. Tectonic Plate(2) W: 54Kg J: Kirk Matheson F: x062 T: Daniel Bowen | 6 5.5 4 4.4 | 4.40 | 1 2 |
10. Zoutastic(5) W: 54Kg J: Jean Van Overmeire F: 30x8 T: T P Croft | 9.5 9 7.5 8.5 | 8.50 | 1 2 |
12. Chandon Star(4) W: 54Kg J: Mollie Fitzgerald(A) F: 4314 T: Ms J Clement | 26 31 20 21 | 21.00 | 1 2 |
13. Outweighed(8) W: 54Kg J: Archie Mccolm(A) F: 3587 T: Ms P Barron | 31 34 41 26 | 26.00 | 1 2 |
14. The Wolf(10) W: 54Kg J: Anna Roper(A) F: 5220 T: D L Matts | 41 51 31 34 | 34.00 | 1 2 |
16. Dune And Dusted(9) W: 54Kg J: Nathan Thomas F: 0x60 T: P J Cunningham | 101 91 151 | 151.00 | 1 2 |
1. Stoltz | Scratched @ Wed 15 Jul, 8:50PM (Deductions: Win 7 Place 6 ) | ||||||||||
2. Kitty Flash | Scratched @ Wed 15 Jul, 6:52AM (Deductions: Win 10 Place 9 ) | ||||||||||
4. Maximum Output | Scratched @ Tue 14 Jul, 10:13PM | ||||||||||
5. Colourful Emperor | Scratched @ Tue 14 Jul, 10:11PM | ||||||||||
11. Action King | Scratched @ Wed 15 Jul, 7:39PM (Deductions: Win 9 Place 8 ) | ||||||||||
15. Navy Steel | Scratched @ Tue 14 Jul, 10:11PM |
Chat with Expert