Goulburn, NSW
22 June 2026, 04:35AM
Goulpro Country Boosted Maiden Handicap
Unknown
1300m
Unknown
4:35 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Muchobor(3) W: 59Kg J: Robyn Freeman F: f7 T: T J Wilson | 21 26 31 26 | 26.00 | 1 2 3 4 |
3. Fortythreebeans(6) W: 58.5Kg J: Keagan Latham F: f632 T: Matthew Dale | 1.35 1.3 1.28 | Fav 1.28 | 1 2 3 4 |
4. Reinczech(11) W: 58Kg J: Pierre Boudvillain T: Danielle Seib | 5 5.5 6 5 | 5.00 | 1 2 3 4 |
5. Fred Astern(2) W: 57.5Kg J: Sairyn Fawke F: f584 T: P J Facoory | 9 9.5 9 | 9.00 | 1 2 3 4 |
6. Star Of Mine(8) W: 57Kg J: Blaike Mcdougall F: f0 T: Jamie Stewart | 19 20 21 20 | 20.00 | 1 2 3 4 |
8. Brave Attack(1) W: 56Kg J: Emma Ly(A2.0) F: 0x09 T: Ms M Hopkins | 91 101 | 101.00 | 1 2 3 4 |
9. Corio Willow(9) W: 56Kg J: Adrian Layt F: 3x86 T: Tash Burleigh | 8.5 9 8 | 8.00 | 1 2 3 4 |
10. Harlem Tickle(5) W: 56Kg J: Siena Grima(A) F: 6x54 T: Scott Collings | 12 13 14 13 | 13.00 | 1 2 3 4 |
11. Sheza Risk(7) W: 56Kg J: Louise Day F: f90 T: Scott Collings | 81 101 91 | 91.00 | 1 2 3 4 |
12. Stars And Spangles(12) W: 56Kg J: Rochelle Wedrat-kroezen(A2.0) F: 6706 T: J Rolfe | 41 61 67 51 | 51.00 | 1 2 3 4 |
2. The Ultimate Star | Scratched @ Sun 21 Jun, 9:10PM (Deductions: Win 7 Place 6 ) | ||||||||||
7. Texan Star | Scratched @ Sat 20 Jun, 10:52PM |
Chat with Expert