Gosford, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Extreme Cat(3) F: 4180x J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | |||
2. Against The Law(13) F: 1290x J: Zac Lloyd T: Bryce Heys W: 61Kg | |||
3. Divine Vicky(6) F: 7118x J: Ashley Morgan T: Matthew Smith W: 60.5Kg | |||
6. Zocketman(2) F: 1x17x J: Jason Collett T: Richard & Will Fr... W: 60Kg | |||
7. Are Ee Que(4) F: 6x436 J: Mitch Stapleford(... T: R J Quinton W: 59Kg | |||
10. No Statement(5) F: 85454 J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | |||
11. Ran Na Lady(9) F: 3x874 J: Reece Jones T: Cassandra Stummer W: 56Kg | |||
12. Sapphire Kiss(1) F: 17253 J: Jay Ford T: Wayne Seelin W: 55Kg | |||
13. Catchy Tunes(7) F: 34369 J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. The Extreme Cat(3) J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | ||
2. Against The Law(13) J: Zac Lloyd T: Bryce Heys W: 61Kg | ||
3. Divine Vicky(6) J: Ashley Morgan T: Matthew Smith W: 60.5Kg | ||
6. Zocketman(2) J: Jason Collett T: Richard & Will Fr... W: 60Kg | ||
7. Are Ee Que(4) J: Mitch Stapleford(... T: R J Quinton W: 59Kg | ||
10. No Statement(5) J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | ||
11. Ran Na Lady(9) J: Reece Jones T: Cassandra Stummer W: 56Kg | ||
12. Sapphire Kiss(1) J: Jay Ford T: Wayne Seelin W: 55Kg | ||
13. Catchy Tunes(7) J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Extreme Cat(3) F: 4180x J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | |||
2. Against The Law(13) F: 1290x J: Zac Lloyd T: Bryce Heys W: 61Kg | |||
3. Divine Vicky(6) F: 7118x J: Ashley Morgan T: Matthew Smith W: 60.5Kg | |||
6. Zocketman(2) F: 1x17x J: Jason Collett T: Richard & Will Fr... W: 60Kg | |||
7. Are Ee Que(4) F: 6x436 J: Mitch Stapleford(... T: R J Quinton W: 59Kg | |||
10. No Statement(5) F: 85454 J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | |||
11. Ran Na Lady(9) F: 3x874 J: Reece Jones T: Cassandra Stummer W: 56Kg | |||
12. Sapphire Kiss(1) F: 17253 J: Jay Ford T: Wayne Seelin W: 55Kg | |||
13. Catchy Tunes(7) F: 34369 J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. The Extreme Cat(3) J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | ||
2. Against The Law(13) J: Zac Lloyd T: Bryce Heys W: 61Kg | ||
3. Divine Vicky(6) J: Ashley Morgan T: Matthew Smith W: 60.5Kg | ||
6. Zocketman(2) J: Jason Collett T: Richard & Will Fr... W: 60Kg | ||
7. Are Ee Que(4) J: Mitch Stapleford(... T: R J Quinton W: 59Kg | ||
10. No Statement(5) J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | ||
11. Ran Na Lady(9) J: Reece Jones T: Cassandra Stummer W: 56Kg | ||
12. Sapphire Kiss(1) J: Jay Ford T: Wayne Seelin W: 55Kg | ||
13. Catchy Tunes(7) J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Extreme Cat(3) F: 4180x J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | |||
2. Against The Law(13) F: 1290x J: Zac Lloyd T: Bryce Heys W: 61Kg | |||
3. Divine Vicky(6) F: 7118x J: Ashley Morgan T: Matthew Smith W: 60.5Kg | |||
6. Zocketman(2) F: 1x17x J: Jason Collett T: Richard & Will Fr... W: 60Kg | |||
7. Are Ee Que(4) F: 6x436 J: Mitch Stapleford(... T: R J Quinton W: 59Kg | |||
10. No Statement(5) F: 85454 J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | |||
11. Ran Na Lady(9) F: 3x874 J: Reece Jones T: Cassandra Stummer W: 56Kg | |||
12. Sapphire Kiss(1) F: 17253 J: Jay Ford T: Wayne Seelin W: 55Kg | |||
13. Catchy Tunes(7) F: 34369 J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. The Extreme Cat(3) J: Shannen Llewellyn... T: Nathan Doyle W: 64Kg | ||
2. Against The Law(13) J: Zac Lloyd T: Bryce Heys W: 61Kg | ||
3. Divine Vicky(6) J: Ashley Morgan T: Matthew Smith W: 60.5Kg | ||
6. Zocketman(2) J: Jason Collett T: Richard & Will Fr... W: 60Kg | ||
7. Are Ee Que(4) J: Mitch Stapleford(... T: R J Quinton W: 59Kg | ||
10. No Statement(5) J: Mollie Fitzgerald... T: M F Van Gestel W: 57Kg | ||
11. Ran Na Lady(9) J: Reece Jones T: Cassandra Stummer W: 56Kg | ||
12. Sapphire Kiss(1) J: Jay Ford T: Wayne Seelin W: 55Kg | ||
13. Catchy Tunes(7) J: N R T: G McFarlane W: 55Kg |
4. Just Awesome | Scratched @ Wed 18 Mar, 8:44PM | ||||||||||
5. Spartus | Scratched @ Wed 18 Mar, 8:07PM | ||||||||||
8. Kantishna | Scratched @ Wed 18 Mar, 7:40PM | ||||||||||
9. Play My Song | Scratched @ Wed 18 Mar, 8:35PM |
