Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Silver Pledge(6) W: 60.5Kg J: Will Gordon F: x822 T: Patrick Payne | 5 5.5 4 3.9 | |||||
3. Winston(1) W: 60.5Kg J: John Allen F: 2443 T: John McArdle | 5.5 4.8 4.6 4.2 | |||||
5. Matthew Mark(2) W: 60Kg J: Linda Meech F: x517 T: Ms C Graesser | 15 16 12 11 | |||||
6. Staunch(5) W: 59.5Kg J: Daniel Stackhouse F: 5578 T: M M Laurie | 7 6.5 5 5.5 | |||||
7. Step In Time(3) W: 58.5Kg J: Damien Thornton F: 2613 T: Amy McDonald | 5.5 4.8 4.4 5 | |||||
8. Benbulben(4) W: 58Kg J: Declan Bates F: x64x T: Jessica Pateman | 67 71 34 31 | |||||
9. Thunderbolt Way(10) W: 58Kg J: Jye Mcneil F: 2104 T: Nelson Smyth | 18 19 10 9.5 | |||||
11. Power Pivot(9) W: 57.5Kg J: Craig Newitt F: x450 T: K & K Keys | 16 17 9.5 10 | |||||
13. Hide Your Assets(11) W: 54.5Kg J: Chelsea Thompson(A3.0) F: 4594 T: S A Beani | 41 51 31 26 | |||||
14. Miss Niagara(7) W: 54Kg J: Teo Nugent F: 1470 T: S V Brown | 26 31 16 15 | |||||
15. Merry Old Soul(11) W: 54.5Kg J: Emily Pozman F: 746x T: Jessica Pateman | 91 101 71 67 |
1. Omamori | Scratched @ Thu 30 Jul, 9:37PM (Deductions: Win 7 Place 7 ) | ||||||||||
4. Genrichero | Scratched @ Thu 30 Jul, 9:43PM (Deductions: Win 4 Place 5 ) | ||||||||||
10. Thurmond | Scratched @ Thu 30 Jul, 9:43PM (Deductions: Win 1 Place 1 ) | ||||||||||
12. Chateau Vega | Scratched @ Thu 30 Jul, 9:43PM (Deductions: Win 5 Place 5 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Silver Pledge
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert