Geelong, VIC
Unknown
1235m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Paltrow(1) F: 0x88x J: Lachlan King T: Michael Jones W: 59.5Kg | |||
4. Dance The Foxtrot(10) F: f09 J: Logan Mcneil T: Chris Calthorpe W: 59Kg | |||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | |||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | |||
8. Soviet Strike(5) F: 458x5 J: Ryan Hurdle T: L Smith W: 59Kg | |||
9. Voronya(11) F: f65 J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | |||
10. Miss Xtravaganza(2) F: 200x5 J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | |||
11. Meleys(8) F: f26x J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Paltrow(1) J: Lachlan King T: Michael Jones W: 59.5Kg | ||
4. Dance The Foxtrot(10) J: Logan Mcneil T: Chris Calthorpe W: 59Kg | ||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | ||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | ||
8. Soviet Strike(5) J: Ryan Hurdle T: L Smith W: 59Kg | ||
9. Voronya(11) J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | ||
10. Miss Xtravaganza(2) J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | ||
11. Meleys(8) J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Paltrow(1) F: 0x88x J: Lachlan King T: Michael Jones W: 59.5Kg | |||
4. Dance The Foxtrot(10) F: f09 J: Logan Mcneil T: Chris Calthorpe W: 59Kg | |||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | |||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | |||
8. Soviet Strike(5) F: 458x5 J: Ryan Hurdle T: L Smith W: 59Kg | |||
9. Voronya(11) F: f65 J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | |||
10. Miss Xtravaganza(2) F: 200x5 J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | |||
11. Meleys(8) F: f26x J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Paltrow(1) J: Lachlan King T: Michael Jones W: 59.5Kg | ||
4. Dance The Foxtrot(10) J: Logan Mcneil T: Chris Calthorpe W: 59Kg | ||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | ||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | ||
8. Soviet Strike(5) J: Ryan Hurdle T: L Smith W: 59Kg | ||
9. Voronya(11) J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | ||
10. Miss Xtravaganza(2) J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | ||
11. Meleys(8) J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Paltrow(1) F: 0x88x J: Lachlan King T: Michael Jones W: 59.5Kg | |||
4. Dance The Foxtrot(10) F: f09 J: Logan Mcneil T: Chris Calthorpe W: 59Kg | |||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | |||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | |||
8. Soviet Strike(5) F: 458x5 J: Ryan Hurdle T: L Smith W: 59Kg | |||
9. Voronya(11) F: f65 J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | |||
10. Miss Xtravaganza(2) F: 200x5 J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | |||
11. Meleys(8) F: f26x J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Paltrow(1) J: Lachlan King T: Michael Jones W: 59.5Kg | ||
4. Dance The Foxtrot(10) J: Logan Mcneil T: Chris Calthorpe W: 59Kg | ||
5. Fiveminutewarning(4) J: Billy Egan T: Patrick & Michell... W: 59Kg | ||
6. Holding Captive(3) J: John Allen T: C Maher W: 59Kg | ||
8. Soviet Strike(5) J: Ryan Hurdle T: L Smith W: 59Kg | ||
9. Voronya(11) J: Luke Currie T: Ben, Will & Jd Hayes W: 59Kg | ||
10. Miss Xtravaganza(2) J: Jackson Radley(A2.0) T: Rene Pompe W: 57.5Kg | ||
11. Meleys(8) J: N R T: Ben, Will & Jd Hayes W: 57Kg |
1. Better Shape Up | Scratched @ Sat 21 Mar, 11:59AM | ||||||||||
2. Eire To The Jungle | Scratched @ Sat 21 Mar, 8:26PM | ||||||||||
7. Ole Royale | Scratched @ Fri 20 Mar, 8:36PM |
