| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Oak Chronnos(2) W: 56Kg J: Wesley Matheus Cardoso F: 2419 | 0.00 | 0.00 | 7.402.50 | 8.403.60 | 11.001.10 |
2nd 2. On My Side(1) W: 59Kg J: Joao Victor Brasil F: 6x73 | 2.10 | 1.80 | 2.00 | ||
3rd 8. Sundance Kid(7) W: 56Kg J: Pedro Protetor Assis F: 3314 | 2.00 | 6.50 |
Exotics
Quinella
3/2
42.2
Exacta
3, 2
62.7
Trifecta
3, 2, 8
554.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. On My Side(1) W: 59Kg J: Joao Victor Brasil F: 6x73 | 4.6 4.4 | |
3. Oak Chronnos(2) W: 56Kg J: Wesley Matheus Cardoso F: 2419 | 12 11 10 9.5 | |
4. Quill Wild(3) W: 59Kg J: Henderson Dos Santos Fernandes F: 1x0x | 1.85 1.9 2.1 2.05 | |
5. Renewed Hope(4) W: 56Kg J: Carlos Geovane Lavor F: x585 | 101 71 26 21 | |
6. Next Campeao(5) W: 59Kg J: Valdinei Rocha Gil F: x40x | 5 5.5 5 4.8 | |
7. Osten(6) W: 59Kg J: Edson Neto Fernando F: 4225 | 10 11 9 8.5 | |
8. Sundance Kid(7) W: 56Kg J: Pedro Protetor Assis F: 3314 | 34 31 21 20 | |
9. Zadig Voltaire(8) W: 59Kg J: Ruberlei Viana Filho F: 2921 | 9.5 9 7 6.5 |
1. Eyes Of Gold | Scratched @ Sun 23 Aug, 8:48PM | ||||||||||
10. Sexta-feira | Scratched @ Sun 23 Aug, 8:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert