| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Um Vi Do Vi(7) W: 58Kg J: Daniel Costa Staiti F: x647 | 0.00 | 0.00 | 4.601.80 | 3.201.50 | 2.801.90 |
2nd 3. Ottobiano(3) W: 58Kg J: Joao Victor Brasil F: 7544 | 2.60 | 1.60 | 2.20 | ||
3rd 4. Bibendum(4) W: 58Kg J: Antonio Gomes Queiroz F: 7343 | 2.40 | 3.40 | 3.40 |
Exotics
Quinella
7/3
16.2
Exacta
7, 3
22.5
Trifecta
7, 3, 4
229.4
First Four
7, 3, 4, 6
1117.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Maravilloso(1) W: 58Kg J: Pedro Protetor Assis F: 5546 | 12 11 12 11 | ||
2. Orlando Magic(2) W: 58Kg J: Joao De Almeida Enick F: 5365 | 8.5 9 10 8.5 | ||
3. Ottobiano(3) W: 58Kg J: Joao Victor Brasil F: 7544 | 7.5 8.5 9.5 8 | ||
4. Bibendum(4) W: 58Kg J: Antonio Gomes Queiroz F: 7343 | 10 9.5 11 10 | ||
5. Metallo(5) W: 55Kg J: Henderson Dos Santos Fernandes F: 4247 | 13 12 7 6.5 | ||
6. War Relic(6) W: 55Kg J: Francisco Igo Alves Chaves F: 3564 | 34 31 19 18 | ||
7. Um Vi Do Vi(7) W: 58Kg J: Daniel Costa Staiti F: x647 | 4.4 4.8 4.6 4.4 | ||
8. River Dawn(8) W: 58Kg J: Wilkley De Assis Xavier F: 2152 | 1.95 1.9 2 1.95 |
9. Triper | Scratched @ Tue 01 Sep, 8:27PM | ||||||||||
10. Tahoe | Scratched @ Tue 01 Sep, 8:27PM |
Win and Place (Pays 1,2,3)
Chat with Expert