| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gate Five(2) W: 55Kg J: Ruberlei Viana Filho F: f063 | 0.00 | 0.00 | 6.202.10 | 6.202.10 | 6.202.10 |
2nd 1. Agora Vai(1) W: 53Kg J: Waldomiro De Souza Blandi | 1.10 | 1.10 | 1.10 | ||
3rd 6. Valentin(6) W: 57Kg J: Henderson Dos Santos Fernandes F: 5428 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
2/1
13.2
Exacta
2, 1
15.9
Trifecta
2, 1, 6
114.7
First Four
2, 1, 6, 3
83
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Agora Vai(1) J: Waldomiro De Souza Blandi W: 53Kg | 3.7 3.5 3 2.9 | |
2. Gate Five(2) W: 55Kg J: Ruberlei Viana Filho F: f063 | 5 5.5 5 4.8 | |
3. Rublev(3) W: 57Kg J: Vagner Borges F: f36x | 2.8 2.9 3 2.8 | |
4. Franz Ferdinand(4) W: 57Kg J: Edson Neto Fernando F: 5055 | 18 19 15 14 | |
5. Gangsta's Paradise(5) W: 57Kg J: Nathyel Rocha Moura Martins F: 080x | 26 31 21 20 | |
6. Valentin(6) W: 57Kg J: Henderson Dos Santos Fernandes F: 5428 | 4.8 4.6 5 4.8 | |
7. Omelete(7) W: 53Kg J: Daniel Costa Staiti F: 087x | 16 19 15 14 | |
8. Universal Cash(8) W: 57Kg J: Joao Victor Brasil F: f9x | 15 16 13 12 |
Win and Place (Pays 1,2,3)
Chat with Expert