| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Lunar South Pole(11) W: 56Kg J: Kentarou Usui F: 4665 | 0.00 | 0.00 | 28.505.50 | 55.706.30 | 28.505.50 |
2nd 10. Teleos Liko(10) W: 54Kg J: Aoi Shinoya F: 490x | 2.50 | 3.70 | 2.50 | ||
3rd 6. Scarlet Cross(6) W: 54Kg J: Kazuma Nakano F: 1226 | 1.50 | 2.00 | 1.50 |
Exotics
Quinella
11/10
103.7
Exacta
11, 10
182.5
Trifecta
11, 10, 6
1193.4
First Four
11, 10, 6, 7
9824.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mori Invictus(1) W: 56Kg J: Genki Fujimoto F: 2203 | 10 11 8 7.5 | ||||
2. Beauty Beast(2) W: 54Kg J: Yujiro Tanabata F: 4046 | 41 31 201 151 | ||||
3. Dungaree(3) W: 56Kg J: Ryou Kosugi F: 5x32 | 6.5 7 5 5.5 | ||||
4. Win Gladness(4) W: 56Kg J: Kousuke Sakurai F: 7269 | 16 17 67 51 | ||||
5. Wake Up People(5) W: 56Kg J: Tsubasa Sasagawa F: 2542 | 4 3.8 3.3 3.5 | ||||
6. Scarlet Cross(6) W: 54Kg J: Kazuma Nakano F: 1226 | 6 6.5 7 5 | ||||
7. Skolebrod(7) W: 54Kg J: Yuuki Yamanaka F: 4353 | 13 15 9.5 10 | ||||
8. Kitano Mahiro(8) W: 52Kg J: Tsubasa Yamamoto F: 5558 | 61 71 201 151 | ||||
9. Vento Veloce(9) W: 56Kg J: Hiroto Yoshihara F: 4753 | 3.8 3.6 4.4 4 | ||||
10. Teleos Liko(10) W: 54Kg J: Aoi Shinoya F: 490x | 6.5 6 9.5 8 | ||||
11. Lunar South Pole(11) W: 56Kg J: Kentarou Usui F: 4665 | 41 51 61 26 | ||||
12. Onimusha(12) W: 55Kg J: Hotaru Tokoro F: 7708 | 71 81 151 91 |
Win and Place (Pays 1,2,3)
Chat with Expert