| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Sehr Schnell(13) W: 57Kg J: Norifumi Mikamoto F: x1x1 | 0.00 | 0.00 | 1.401.10 | 1.501.20 | 1.401.10 |
2nd 9. Kitasan Doshin(9) W: 57Kg J: Kouta Motohashi F: x141 | 1.40 | 1.30 | 1.40 | ||
3rd 2. Peptide Soleil(2) W: 57Kg J: Masashige Honda F: 86x0 | 2.60 | 2.80 | 2.60 |
Exotics
Quinella
13/9
2.1
Exacta
13, 9
2.6
Trifecta
13, 9, 2
15.8
First Four
13, 9, 2, 5
165.3
Quadrella
-
347.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Love Love Pyro(1) W: 55Kg J: Keita Nishi F: 70x8 | 34 41 67 71 | ||||
2. Peptide Soleil(2) W: 57Kg J: Masashige Honda F: 86x0 | 8.5 9 10 9.5 | ||||
3. Permanente(3) W: 57Kg J: Genki Fujimoto F: 7456 | 71 81 101 151 | ||||
4. Pageant(4) W: 57Kg J: Ryou Nobata F: 4564 | 34 41 51 61 | ||||
5. O Shin Rokuzero(5) W: 57Kg J: Jouji Wada F: 4657 | 34 41 71 81 | ||||
6. Silbern(6) W: 55Kg J: Takayuki Yano F: 2319 | 7.5 8 16 15 | ||||
7. Hiro Shige Jack(7) W: 55Kg J: Takehiro Kasano F: 8470 | 101 151 201 301 | ||||
8. Castle Brave(8) W: 57Kg J: Kazuma Nakano F: 7500 | 71 81 201 301 | ||||
9. Kitasan Doshin(9) W: 57Kg J: Kouta Motohashi F: x141 | 2.7 2.8 3.5 3.4 | ||||
10. Tiger Charge(10) W: 57Kg J: Shou Yoshii F: 05x3 | 9.5 11 21 15 | ||||
11. National Mall(11) W: 55Kg J: Ryouma Kimatsuka F: 3690 | 71 81 101 151 | ||||
12. Sparta Leonidas(12) W: 55Kg J: Tsubasa Sasagawa F: 310x | 20 26 34 21 | ||||
13. Sehr Schnell(13) W: 57Kg J: Norifumi Mikamoto F: x1x1 | 2.15 2.2 1.6 1.65 |
Win and Place (Pays 1,2,3)
Chat with Expert