| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Not Without Danger(8) W: 70Kg J: R T Dunne F: 8x5x | 0.00 | 0.00 | 12.502.40 | 12.502.40 | 12.502.40 |
2nd 1. Tap Tap Shamie(1) W: 73Kg J: S Bowen F: 21x4 | 1.00 | 1.00 | 1.04 | ||
3rd 4. Ink Black Heart(4) W: 70Kg J: Harry Skelton F: 2x3x | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
8/1
8.2
Exacta
8, 1
25.9
Trifecta
8, 1, 4
65.3
First Four
8, 1, 4, 5
87.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Tap Tap Shamie(1) W: 73Kg J: S Bowen F: 21x4 | 1.75 1.5 1.7 1.55 | |
2. Bourbon Floridhe(2) J: Adam Wedge W: 70Kg | 18 19 31 41 | |
3. Ideal Du Gazeau(3) J: Conor Ring W: 70Kg | 34 41 67 81 | |
4. Ink Black Heart(4) W: 70Kg J: Harry Skelton F: 2x3x | 2.6 2.9 5.5 6 | |
5. Lirion(5) W: 70Kg J: Jack Tudor F: x24x | 6 6.5 4.2 5 | |
6. Mighty Rhythm(6) W: 70Kg J: Ned Fox(A1.5) F: f9x5 | 41 51 151 67 | |
7. Mr Winter(7) W: 70Kg J: C O'farrell F: 46x7 | 67 71 51 81 | |
8. Not Without Danger(8) W: 70Kg J: R T Dunne F: 8x5x | 8.5 9 10 9.5 | |
9. Right Royal Rascal(9) W: 70Kg J: Callum Pritchard F: f6x9 | 67 71 61 81 | |
10. Golden Sanjida(10) W: 67Kg J: Lewis Stones(A1.5) F: 02x6 | 34 41 61 67 | |
11. Tottie's Moon(11) W: 67Kg J: Shane Fenelon(A2.5) F: x488 | 101 151 91 201 |
Win and Place (Pays 1,2,3)
Chat with Expert