| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kleinzee(6) W: 61Kg J: R Fourie F: 1111 | 0.00 | 0.00 | 2.101.04 | 3.201.70 | 2.001.30 |
2nd 2. Don't Cry For Me(2) W: 54Kg J: Craig Zackey F: 6x48 | 2.10 | 3.20 | 1.90 | ||
3rd 5. The Mikado(5) W: 52.5Kg J: Girish Dookhit(A2.5) F: 7922 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
4
Exacta
6, 2
6.4
Trifecta
6, 2, 5
13.3
First Four
6, 2, 5, 7
94.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Global Ally(1) W: 61Kg J: Charles Ndlovu F: 7559 | 51 61 34 31 | |||
2. Don't Cry For Me(2) W: 54Kg J: Craig Zackey F: 6x48 | 6.5 6 4.6 5 | |||
3. Home Reef(3) W: 58Kg J: C Maujean F: 3234 | 9 10 13 9.5 | |||
4. Intuitive Spirit(4) W: 50Kg J: Mickaelle Michel(A1.5) F: 0344 | 20 21 17 15 | |||
5. The Mikado(5) W: 52.5Kg J: Girish Dookhit(A2.5) F: 7922 | 6 6.5 3.4 3.3 | |||
6. Kleinzee(6) W: 61Kg J: R Fourie F: 1111 | 1.3 1.35 2.1 2.15 | |||
7. Makhachev(7) W: 57.5Kg J: Chad Little F: 2336 | 12 13 11 10 |
No Third Dividend (Less than 8 runners)
Chat with Expert