Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Pegasus(2) W: 60Kg J: Ethan Jones F: 09x5 T: D C Lang | 20 21 | 21.00 | 1 2 3 4 |
2. Jurisprudence(9) W: 59.5Kg J: Wiremu Pinn F: 0634 T: Danny Walker & Arron Tata | 15 16 17 | 17.00 | 1 2 3 4 |
3. Mo Charaid(8) W: 59.5Kg J: Joe Nishizuka(A3.0) F: 0x50 T: T C Wenn | 12 13 | 13.00 | 1 2 3 4 |
4. Orson Stone(7) W: 59.5Kg J: Matthew Cartwright F: 6x63 T: Andrew Forsman | 4.2 3.8 | Fav 3.80 | 1 2 3 4 |
5. I Park(14) W: 59Kg J: Matthew Cameron F: 05x0 T: Ms L Brennan | 15 16 17 | 17.00 | 1 2 3 4 |
6. Flamenco(13) W: 58Kg J: Masahiro Hashizume F: 922x T: M H Brooks | 11 12 13 | 13.00 | 1 2 3 4 |
7. Imperial Empress(4) W: 58Kg J: Tayla Mitchell(A1.0) F: 1894 T: S B Marsh | 9.5 | 9.50 | 1 2 3 4 |
8. Did The Trick(3) W: 58Kg J: Courtney Barnes F: 4031 T: W Hillis & R Cole | 20 21 | 21.00 | 1 2 3 4 |
9. Blesstas(6) W: 57.5Kg J: Samantha Collett F: x613 T: B H King | 9.5 | 9.50 | 1 2 3 4 |
10. Free Bird(12) W: 57.5Kg J: Michael Mc Nab F: x671 T: D G Greene | 4.2 4.4 | 4.40 | 1 2 3 4 |
11. Suavetta(1) W: 57.5Kg J: Sam Mcnab(A2.0) F: 0x99 T: S & E Clotworthy | 15 16 17 | 17.00 | 1 2 3 4 |
12. Pure Bars(11) W: 57.5Kg J: Donovan Cooper(A1.0) F: 7232 T: B K Pinny | 11 12 | 12.00 | 1 2 3 4 |
13. Lodi Dodi(5) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: 4379 T: G Richardson & R Norvall | 9.5 | 9.50 | 1 2 3 4 |
14. Lagisquet(10) W: 56.5Kg J: Warren Kennedy F: 0324 T: Ms J K Mahoney | 15 16 17 | 17.00 | 1 2 3 4 |
Chat with Expert