Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Meaningful Star(2) W: 62Kg J: Krishi Ramdhun(A4.0) F: 24x0 T: B Wallace & G Cooksley | 20 21 26 | 26.00 | 1 2 3 |
2. Cannon Hill(13) W: 59Kg J: Sam Mcnab(A2.0) F: 13x7 T: A W Pike | 8 8.5 7.5 8 | 8.00 | 1 2 3 |
3. Queen Zou(8) W: 58.5Kg J: Matthew Cartwright F: 500x T: S B Marsh | 13 14 15 14 | 14.00 | 1 2 3 |
4. Talisker(1) W: 58Kg J: Michael Mc Nab F: x12x T: Mark Walker & Sam Bergerson | 4.4 4.6 4.4 4.6 | Fav 4.60 | 1 2 3 |
6. El Viento(5) W: 55Kg J: Craig Grylls F: 243x T: Mark Walker & Sam Bergerson | 7 7.5 7 6 | 6.00 | 1 2 3 |
7. Kiwi Skyhawk(9) W: 55Kg J: Tom Wigram(A3.0) F: 245x T: S B Marsh | 13 15 14 | 14.00 | 1 2 3 |
8. Whiskey 'n Roses(3) W: 55Kg J: Samantha Collett F: 8034 T: Ms J Surgenor | 8 8.5 8 8.5 | 8.50 | 1 2 3 |
9. Sweet Smile(11) W: 54Kg J: Masahiro Hashizume F: 12x8 T: Ms J K Mahoney | 8 6.5 7 5.5 | 5.50 | 1 2 3 |
10. I'm Lulu(6) W: 54Kg J: Bridget Grylls F: x44x T: T M Mcdonald | 26 31 34 | 34.00 | 1 2 3 |
11. Big Wave(4) W: 54Kg J: Courtney Barnes F: 9x17 T: Ms C Mckee | 8 7.5 8.5 | 8.50 | 1 2 3 |
12. Lachie(12) W: 54Kg J: Elen Nicholas(A) F: 34x5 T: Barbara Kennedy | 13 14 15 14 | 14.00 | 1 2 3 |
13. Mollify(7) W: 54Kg J: Warren Kennedy F: x30x T: L R Noble | 13 14 10 9.5 | 9.50 | 1 2 3 |
14. Tellum(10) W: 54Kg J: Joe Doyle F: 1x00 T: Debbie Sweeney | 13 14 15 14 | 14.00 | 1 2 3 |
5. Vegas Queen | Scratched @ Fri 16 Oct, 8:10PM (Deductions: Win 5 Place 4 ) |
Chat with Expert