| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Meymene(14) W: 61Kg J: N Altin F: 8281 | 0.00 | 0.00 | 5.101.70 | 5.101.70 | 5.101.70 |
2nd 7. Kizil Doru(4) W: 60.5Kg J: A H Bayar F: 0050 | 2.80 | 2.80 | 2.80 | ||
3rd 2. Goze Carpan(7) W: 63Kg J: I Katar F: 6570 | 7.00 | 7.00 | 7.00 |
Exotics
Quinella
6/7
45.2
Exacta
6, 7
42.6
Trifecta
6, 7, 2
144.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Acakiz(12) W: 62.5Kg J: M Unlu F: 550x | 13 14 15 | ||
2. Goze Carpan(7) W: 63Kg J: I Katar F: 6570 | 18 19 | ||
3. Ates Bahar(8) W: 62Kg J: M Dogan F: 0000 | 67 71 81 | ||
4. Abay Hanim(13) W: 61.5Kg J: A Cankaya F: x008 | 34 41 | ||
5. Merhamet(11) W: 59.5Kg J: I Akyavuz F: 2534 | 3 3.1 3.4 3.5 | ||
6. Meymene(14) W: 61Kg J: N Altin F: 8281 | 3 3.1 2.9 2.7 | ||
7. Kizil Doru(4) W: 60.5Kg J: A H Bayar F: 0050 | 31 34 26 | ||
8. Zeynepcankizi(5) W: 59Kg J: M A Akturk F: 6979 | 31 34 | ||
9. Karaca Dunya(9) W: 58Kg J: Y Cengiz F: 0390 | 20 21 | ||
10. Yagtu(1) W: 56Kg J: A Akdemir F: 2743 | 3.9 4 4.2 | ||
11. Oz Midyatli(2) W: 54Kg J: H Altunkilic F: 0008 | 34 41 51 | ||
12. Hipotenus(3) W: 53Kg J: C Canpolat F: 4665 | 26 31 34 31 | ||
13. Birsoy(6) W: 52Kg J: M T Murtoglu F: 272x | 13 14 15 | ||
14. Hisarli Kiz(10) W: 52Kg J: I Akin F: 9405 | 34 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert